Zoom vs Amazon Chime SDK
How do Zoom and Amazon Chime SDK compare? And what does Video SDK offer?
The Zoom Video SDK provides a reliable video conferencing experience similar to the original Client, but with added flexibility. It encompasses a wide range of services, including audio, video, chat, screen sharing, data streams, server-side APIs, and webhooks. This extensive set of features allows developers to create customized and immersive video communication experiences within their applications.
Amazon Chime is an SDK designed to facilitate the integration of video conferencing, audio calls, and texting into your applications. The Amazon Chime SDK offers essential live video features and incorporates AWS' user management capabilities to enhance the overall functionality.
How Video SDK make a difference
While evaluating SDK options, AWS Chime and Zoom are both viable choices. Zoom stands out with its broader reach, large developer base, and strong integration capabilities, while Chime benefits from AWS' reliable cloud infrastructure and enterprise support.
However, for agile startups, both options may be considered bulky and lacking in certain features that justify their cost.
This is where Video SDK comes in. It offers a single, comprehensive SDK that includes video and voice calls, live streaming, and collaborative features. It can be seamlessly integrated into your app in just a few minutes.
This page compares AWS Chime and Zoom, but it's worth considering Video SDK as a worthy alternative while making your decision.
Features comparison : Zoom vs AWS Chime vs Video SDK
features | Zoom Video SDK | AWS Chime | Video SDK |
---|---|---|---|
No. of participants (Including hosts) | ✕ Limited | ✕ Up to 50 participants | ✓ Up to millions of viewers |
Ease of SDK Integration | ✕ Tough and restrictive | ✕ Requires high coding effort | ✓ Avg. integration takes only 2 weeks |
Adpative audio/video quality | ✕ Not available | ✓ Available | ✓ Available |
Works behind the Firewall, Private Network | ✕ No | ✕ No | ✓ Yes |
Role Management, Permissions, Policy and Templates | ✕ Limited | ✕ Limited | ✓ Available |
Automatic video and audio track degrade due to bandwidth in-consistency | ✕ Not available | ✕ Not available | ✓ Available |
Dynamic Layout for Studio and RTMP Live Streaming | ✕ Not available | ✕ Not available | ✓ Available |
Build collaborative features like chat, poll, Q & A, whiteboard etc. | ✕ Free, but limited | ✕ Not available | ✓ Available |
Virtual Background, Live Transcription & ML Middleware | ✕ Not available | ✕ Not available | ✓ Available |
Webhooks | ✕ Only for a few states | ✕ Not available | ✓ Available |
Pricing Model | ✓ Usage based | ✓ Usage based | ✓ Usage based |
Interactive Live Streaming | ✕ No | ✕ Separate SDK | ✓ Yes |
Cloud Recording | ✓ Yes | ✓ Yes | ✓ Yes |
Interactive Whiteboard | ✓ Yes | ✕ No | ✓ Yes |
Multi-platform | ✕ No | ✕ No | ✓ Yes |
Interactive Participant Support | ✕ Up to 300 | ✕ Up to 250 | ✓ Up to 5,000 |
Mobile browser support | ✕ Chrome only | ✕ Limited | ✓ 90% |
Automatic audio / video degrade, re-connectivity | ✕ No | ✓ Yes | ✓ Yes |
Audio & Video powered by AI | ✕ No | ✕ No | ✓ Yes |
Independent of Open Source Dependency | ✓ Yes | ✕ No | ✓ Yes |
Customised RTMP, Cloud Recording, HLS | ✕ No | ✕ No | ✓ Yes |
API for building specific features such as collaborative games, polls etc | ✕ No | ✕ No | ✓ Yes |
API to build social features such as merging rooms, battles, coins, gifts sending etc | ✕ No | ✕ No | ✓ Yes |
Full HD recording | ✕ No | ✓ Yes | ✓ Yes |
Open source templates | ✕ No | ✕ No | ✓ Yes |
Full Custom roles | ✕ No | ✕ Limited | ✓ Yes |
HLS Streaming | ✕ No | ✓ Yes | ✓ Yes |
Cost-effective | ✕ No | ✕ No | ✓ Yes |
Prebuilt SDK | ✕ No | ✕ No | ✓ Yes |
Fully customizable UI | ✕ No | ✕ No | ✓ Yes |
Metaverse platform support | ✕ No | ✕ No | ✓ Yes |
Session analytics | ✕ No | ✕ Paid | ✓ Yes |
Data Tracks | ✕ No | ✕ No | ✓ Yes |
Cost comparison : Zoom vs AWS Chime vs Video SDK
features | Zoom Video SDK | AWS Chime | Video SDK |
---|---|---|---|
Volume Discount | ✕ No | ✓ Yes | ✓ Yes |
Video Conferencing |
|
|
|
Analytics | ✕ No | ✕ $0.023 per minute | ✓ Free |
Separate pricing for video and audio | ✓ Yes | ✓ Yes | ✓ Yes |
Free 10,000 minutes every month | ✕ No | ✕ No | ✓ Yes |
Minimum price for video calls | $0.0035 per participant minute | $0.0017 per participant minute | $0.002 per participant minute |
Minimum price for audio-only calls | $0.0035 per participant minute | $0.0017 per participant minute | $0.0006 per participant min |
Advanced Firewall Control | ✕ No | ✕ No | ✓ Free |
Cloud recording pricing |
|
|
|
RTMP pricing |
| NA |
|
ILS pricing | NA | NA |
|
Storage pricing |
|
|
|
Support comparison : Zoom vs AWS Chime vs Video SDK
features | Zoom Video SDK | AWS Chime | Video SDK |
---|---|---|---|
Support | ✕ No | ✕ Paid | ✓ Yes |
Cost |
|
| Free |
Access to Testing | ✕ No | ✕ No | ✓ All paid accounts get access to testing support from Video SDK. |
Access to TAM / CS Engineer | ✕ No | ✕ No | ✓ Dedicated CS & Solution Engineers |
SLAs | ✕ No | ✕ No | ✓ Inexpensive SLA with 99.9% uptime |
See why customers love Video SDK

“I still remember when I was trying out the product and connected over discord with Arjun Kava, and he immediately responded. It is one of the things that we found less often. The team is super enthusiastic to make the product as next big thing. Easy integration is the beauty of it. Few lines of code and it's done.”
Ankur Chandra ,
Engineering Manager at Fynd
FAQ