Zoom vs 100ms
How do Zoom and 100ms compare? And what does Video SDK offer?
The Zoom Video SDK provides a reliable video conferencing experience similar to the original Client, but with added flexibility. It encompasses a wide range of services, including audio, video, chat, screen sharing, data streams, server-side APIs, and webhooks. This extensive set of features allows developers to create customized and immersive video communication experiences within their applications.
100ms is a cloud platform that empowers developers to integrate video and audio conferencing into Web, Android, and iOS applications. The platform offers REST APIs, SDKs, and a user-friendly dashboard, making it easy to capture, distribute, record, and display live interactive audio and video content.
How Video SDK make a difference
While considering options for embedding real-time communications in your products, both 100ms and Zoom are viable choices. 100ms provides a modern solution with user-friendly APIs and built-in collaborative elements. On the other hand, Zoom offers a reliable platform with the ability to handle a larger number of users.
However, 100ms may have some drawbacks, including higher latency and limited regional server support. Zoom, on the other hand, lacks certain modern features like network degradation management and a low-code UI builder.
This is where Video SDK comes in. It offers a lightweight SDK that combines the best features from Zoom and 100ms while adding more advanced functionalities on top. With Video SDK, you can enjoy a powerful and flexible solution for your real-time communication needs.
This page compares 100ms and Zoom, discussing their pros and cons. It also introduces Video SDK as the perfect option that brings the best of both worlds and more.
Features comparison : Zoom vs 100ms vs Video SDK
features | Zoom Video SDK | 100ms | Video SDK |
---|---|---|---|
No. of participants (Including hosts) | ✕ Limited | ✕ Limited | ✓ Up to millions of viewers |
Ease of SDK Integration | ✕ Tough and restrictive | ✕ Complex | ✓ Avg. integration takes only 2 weeks |
Adpative audio/video quality | ✕ Not available | ✕ Limited | ✓ Available |
Works behind the Firewall, Private Network | ✕ No | ✕ No | ✓ Yes |
Role Management, Permissions, Policy and Templates | ✕ Limited | ✕ Limited | ✓ Available |
Automatic video and audio track degrade due to bandwidth in-consistency | ✕ Not available | ✓ Yes | ✓ Available |
Dynamic Layout for Studio and RTMP Live Streaming | ✕ Not available | ✕ Manual configuration needed | ✓ Available |
Build collaborative features like chat, poll, Q & A, whiteboard etc. | ✕ Free, but limited | ✕ Not available | ✓ Available |
Virtual Background, Live Transcription & ML Middleware | ✕ Not available | ✕ Not available | ✓ Available |
Webhooks | ✕ Only for a few states | ✕ Available but not for everything | ✓ Available |
Pricing Model | ✓ Usage based | ✓ Usage based | ✓ Usage based |
Interactive Live Streaming | ✕ No | ✓ Yes | ✓ Yes |
Cloud Recording | ✓ Yes | ✓ Yes | ✓ Yes |
Interactive Whiteboard | ✓ Yes | ✕ No | ✓ Yes |
Multi-platform | ✕ No | ✓ Yes | ✓ Yes |
Interactive Participant Support | ✕ Up to 300 | ✕ Limited | ✓ Up to 5,000 |
Mobile browser support | ✕ Chrome only | ✕ 50% | ✓ 90% |
Automatic audio / video degrade, re-connectivity | ✕ No | ✕ 720p | ✓ Yes |
Audio & Video powered by AI | ✕ No | ✕ Partial | ✓ Yes |
Independent of Open Source Dependency | ✓ Yes | ✕ No | ✓ Yes |
Customised RTMP, Cloud Recording, HLS | ✕ No | ✕ No | ✓ Yes |
API for building specific features such as collaborative games, polls etc | ✕ No | ✕ Partial | ✓ Yes |
API to build social features such as merging rooms, battles, coins, gifts sending etc | ✕ No | ✕ No | ✓ Yes |
Full HD recording | ✕ No | ✓ Yes | ✓ Yes |
Open source templates | ✕ No | ✕ No | ✓ Yes |
Full Custom roles | ✕ No | ✕ No | ✓ Yes |
HLS Streaming | ✕ No | ✕ No | ✓ Yes |
Cost-effective | ✕ No | ✕ No | ✓ Yes |
Prebuilt SDK | ✕ No | ✕ No | ✓ Yes |
Fully customizable UI | ✕ No | ✕ No | ✓ Yes |
Metaverse platform support | ✕ No | ✕ No | ✓ Yes |
Session analytics | ✕ No | ✕ No | ✓ Yes |
Data Tracks | ✕ No | ✕ Partial | ✓ Yes |
Cost comparison : Zoom vs 100ms vs Video SDK
features | Zoom Video SDK | 100ms | Video SDK |
---|---|---|---|
Volume Discount | ✕ No | ✕ No | ✓ Yes |
Video Conferencing |
|
|
|
Analytics | ✕ No | ✕ No | ✓ Free |
Separate pricing for video and audio | ✓ Yes | ✓ Yes | ✓ Yes |
Free 10,000 minutes every month | ✕ No | ✓ Yes | ✓ Yes |
Minimum price for video calls | $0.0035 per participant minute | $0.004 per participant minute | $0.002 per participant minute |
Minimum price for audio-only calls | $0.0035 per participant minute | $0.001 per participant minute | $0.0006 per participant min |
Advanced Firewall Control | ✕ No | ✕ No | ✓ Free |
Cloud recording pricing |
|
|
|
RTMP pricing |
|
|
|
ILS pricing | NA |
|
|
Storage pricing |
| NA |
|
Support comparison : Zoom vs 100ms vs Video SDK
features | Zoom Video SDK | 100ms | Video SDK |
---|---|---|---|
Support | ✕ No | ✓ Yes | ✓ Yes |
Cost |
| Free | Free |
Access to Testing | ✕ No | ✕ No | ✓ All paid accounts get access to testing support from Video SDK. |
Access to TAM / CS Engineer | ✕ No | ✕ No | ✓ Dedicated CS & Solution Engineers |
SLAs | ✕ No | ✕ No | ✓ Inexpensive SLA with 99.9% uptime |
See why customers love Video SDK

“We switched from a major international player to Video SDK due to their responsiveness to feedback, superior product, and better service. They outshine bigger players in the market and have been excellent in resolving issues promptly.”
Shilpa Jain ,
CEO & Co-Founder at Talk Your Heart Out
FAQ