WebRTC vs Janus
A head-to-head comparison of WebRTC and OpenVidu, And what features and value does Video SDK offer?
WebRTC is a free and open-source initiative that empowers web browsers with Real-Time Communications (RTC) capabilities through straightforward JavaScript APIs. The WebRTC components have been finely tuned to effectively fulfill this objective.
OpenVidu is an open-source web real-time communication WebRTC platform and client-side SDK that enables developers to add real-time video and audio communication features to their applications. It is a low-level SDK that provides complete control over the video conferencing experience.
How Video SDK make a difference?
WebRTC and OpenVidu are both technologies that facilitate real-time communication, particularly for video and audio streaming in web applications. However, they serve different purposes and have distinct characteristics. It's essential to be aware of their limitations.
Introducing Video SDK- a powerful and easy-to-use video conferencing SDK that offers a wide range of features, including chat, polls, breakout rooms, streaming capability, and RTMP out. It is the perfect solution for businesses and organizations of all sizes that need to create high-quality and engaging real-time communication experiences.
Here is a comparison of Video SDK with WebRTC and OpenVidu, and understand why Video SDK is a much better choice for all your needs.
Features Comparison : WebRTC vs OpenVidu vs Video SDK
features | WebRTC | OpenVidu | Video SDK |
---|---|---|---|
No. of participants (Including hosts) | ✕ 2-3 participants only | ✕ 5 Participant Only | ✓ Up to millions of viewers |
Ease of SDK Integration | ✕ Complex | ✕ Hard Integration takes 3+ months | ✓ Avg. integration takes only 2 weeks |
Adpative audio/video quality | ✓ Available | ✕ Not Available | ✓ Available |
Works behind the Firewall, Private Network | ✕ No | ✕ Yes
| ✓ Yes |
Role Management, Permissions, Policy and Templates | ✕ No | ✕ Not available | ✓ Available |
Automatic video and audio track degrade due to bandwidth in-consistency | ✕ No | ✕ Not available | ✓ Available |
Dynamic Layout for Studio and RTMP Live Streaming | ✕ No | ✕ Not available | ✓ Available |
Build collaborative features like chat, poll, Q & A, whiteboard etc. | ✕ No | ✕ Separate integration | ✓ Available |
Virtual Background, Live Transcription & ML Middleware | ✕ No | ✕ Separate integration | ✓ Available |
Webhooks | ✓ Yes | ✕ Not Available | ✓ Available |
Pricing Model | NA | ✕ Usage Based | ✓ Usage based |
Interactive Live Streaming | NA | ✓ Yes | ✓ Yes |
Cloud Recording | NA | ✓ Yes (Only on Enterprise Plan) | ✓ Yes |
Interactive Whiteboard | ✕ No | ✓ Yes | ✓ Yes |
Multi-platform | ✓ Yes | ✕ No | ✓ Yes |
Interactive Participant Support | ✕ Very limited | ✕ Limited Support | ✓ Up to 5,000 |
Mobile browser support | ✕ 20% | ✕ Limited (iOS not supported) | ✓ 90% |
Automatic audio / video degrade, re-connectivity | ✓ Yes | ✓ Yes | ✓ Yes |
Audio & Video powered by AI | ✕ No | ✕ No | ✓ Yes |
Independent of Open Source Dependency | ✓ Yes | ✕ No | ✓ Yes |
Customised RTMP, Cloud Recording, HLS | ✕ No | ✕ No | ✓ Yes |
API for building specific features such as collaborative games, polls etc | ✕ No | ✓ Limited | ✓ Yes |
API to build social features such as merging rooms, battles, coins, gifts sending etc | ✕ No | ✕ Limited | ✓ Yes |
Full HD recording | ✕ No | ✕ No (Only on Enterprise Plan) | ✓ Yes |
Open source templates | ✓ Yes | ✕ No | ✓ Yes |
Full Custom roles | ✕ Limited | ✓ Yes | ✓ Yes |
HLS Streaming | ✓ Yes | ✕ No | ✓ Yes |
Cost-effective | ✓ Yes | ✕ No | ✓ Yes |
Prebuilt SDK | ✕ No | ✕ Separate SDK | ✓ Yes |
Fully customizable UI | ✕ Yes, but requires much efforts | ✕ Not Flexible | ✓ Yes |
Metaverse platform support | ✓ Yes | ✕ No | ✓ Yes |
Legacy Solution | ✓ Yes | ✓ No | |
Session analytics | ✕ No | ✕ Basic | ✓ Yes |
Data Tracks | ✕ No | ✕ Basic | ✓ Yes |
Price Comparison : WebRTC vs OpenVidu vs Video SDK
features | WebRTC | OpenVidu | Video SDK |
---|---|---|---|
Volume Discount | NA | ✕ No | ✓ Yes |
Video Conferencing | NA | ✓ Yes |
|
Analytics | NA | ✕ No | ✓ Free |
Separate pricing for video and audio | NA | ✓ Yes | ✓ Yes |
Free 10,000 minutes every month | NA | ✕ No (15 days Free trial) | ✓ Yes |
Minimum price for video calls | NA | $0.0018 per core per minute | $0.002 per participant minute |
Minimum price for audio-only calls | NA | 0.0006$ core/minute. | $0.0006 per participant min |
Advanced Firewall Control | ✕ No | ✕ No | ✓ Free |
Cloud recording pricing | NA |
|
|
RTMP pricing | NA | ✕ Not Included |
|
ILS pricing | NA | Aggregated resolution based per participant pricing |
|
Storage pricing | NA | Extra Cost |
|
Support Comparison : WebRTC vs OpenVidu vs Video SDK
features | WebRTC | OpenVidu | Video SDK |
---|---|---|---|
Support | NA | ✕ Paid | ✓ Yes |
Cost | NA |
| Free |
Access to Testing | ✕ No | ✓ Yes | ✓ All paid accounts get access to testing support from Video SDK. |
Access to TAM / CS Engineer | ✕ No | ✓ Yes (Enterprise plan) | ✓ Dedicated CS & Solution Engineers |
SLAs | ✕ No | Additional (24x7 or NBD (Next Business Day)) | ✓ Inexpensive SLA with 99.9% uptime |
Discover why Video SDK is the top choice for customers

“I still remember when I was trying out the product and connected over discord with Arjun Kava, and he immediately responded. It is one of the things that we found less often. The team is super enthusiastic to make the product as next big thing. Easy integration is the beauty of it. Few lines of code and it's done.”
Ankur Chandra ,
Engineering Manager at Fynd
FAQ