WebRTC vs Janus
A head-to-head comparison of WebRTC and Janus, And what features and value does Video SDK offer?
WebRTC is a free and open-source initiative that empowers web browsers with Real-Time Communications (RTC) capabilities through straightforward JavaScript APIs. The WebRTC components have been finely tuned to effectively fulfill this objective.
Janus is a general-purpose WebRTC server that can be used to build a variety of real-time communication applications, including live video calls and live streams. It is a low-level SDK that gives developers full control over the live video experience.
How Video SDK make a difference?
WebRTC and Janus are two popular technologies for building real-time communication (RTC) applications. WebRTC is a JavaScript API that enables web browsers and mobile apps to communicate directly with each other without the need for a server. Janus is a WebRTC server that provides additional features, such as scalability, security, and extensibility. WebRTC and Janus have been stalwarts, each with its own set of capabilities.
Introducing Video SDK- a powerful and easy-to-use video conferencing SDK that offers a wide range of features, including chat, polls, breakout rooms, streaming capability, and RTMP out. It is the perfect solution for businesses and organizations of all sizes that need to create high-quality and engaging real-time communication experiences.
Here is a comparison of Video SDK with WebRTC and Janus, and understand why Video SDK is a much better choice for all your needs.
Features Comparison : WebRTC vs Janus vs Video SDK
features | WebRTC | Janus | Video SDK |
---|---|---|---|
No. of participants (Including hosts) | ✕ 2-3 participants only | ✕ 2 Participant Only | ✓ Up to millions of viewers |
Ease of SDK Integration | ✕ Complex | ✕ Very Complex Integration takes 6+ months | ✓ Avg. integration takes only 2 weeks |
Adpative audio/video quality | ✓ Available | ✕ Not Available | ✓ Available |
Works behind the Firewall, Private Network | ✕ No | ✕ No | ✓ Yes |
Role Management, Permissions, Policy and Templates | ✕ No | ✕ Not available | ✓ Available |
Automatic video and audio track degrade due to bandwidth in-consistency | ✕ No | ✕ Not available | ✓ Available |
Dynamic Layout for Studio and RTMP Live Streaming | ✕ No | ✕ Not available | ✓ Available |
Build collaborative features like chat, poll, Q & A, whiteboard etc. | ✕ No | ✕ Not Available | ✓ Available |
Virtual Background, Live Transcription & ML Middleware | ✕ No | ✕ Separate integration | ✓ Available |
Webhooks | ✓ Yes | ✕ Not Provide | ✓ Available |
Pricing Model | NA | ✓ Usage Based | ✓ Usage based |
Interactive Live Streaming | NA | ✓ Yes | ✓ Yes |
Cloud Recording | NA | ✓ Yes | ✓ Yes |
Interactive Whiteboard | ✕ No | ✕ No | ✓ Yes |
Multi-platform | ✓ Yes | ✕ No | ✓ Yes |
Interactive Participant Support | ✕ Very limited | ✕ No Support | ✓ Up to 5,000 |
Mobile browser support | ✕ 20% | ✕ Limited (iOS not supported) | ✓ 90% |
Automatic audio / video degrade, re-connectivity | ✓ Yes | ✓ Yes | ✓ Yes |
Audio & Video powered by AI | ✕ No | ✕ No | ✓ Yes |
Independent of Open Source Dependency | ✓ Yes | ✓ Yes | ✓ Yes |
Customised RTMP, Cloud Recording, HLS | ✕ No | ✕ No | ✓ Yes |
API for building specific features such as collaborative games, polls etc | ✕ No | ✕ No | ✓ Yes |
API to build social features such as merging rooms, battles, coins, gifts sending etc | ✕ No | ✕ No | ✓ Yes |
Full HD recording | ✕ No | ✕ No | ✓ Yes |
Open source templates | ✓ Yes | ✓ Yes | ✓ Yes |
Full Custom roles | ✕ Limited | ✕ No | ✓ Yes |
HLS Streaming | ✓ Yes | ✕ No | ✓ Yes |
Cost-effective | ✓ Yes | ✕ No | ✓ Yes |
Prebuilt SDK | ✕ No | ✕ No | ✓ Yes |
Fully customizable UI | ✕ Yes, but requires much efforts | ✕ Low Customization | ✓ Yes |
Metaverse platform support | ✓ Yes | ✕ No | ✓ Yes |
Legacy Solution | ✓ Yes | ✓ No | |
Session analytics | ✕ No | ✕ Not Comprehensive | ✓ Yes |
Data Tracks | ✕ No | ✕ Not Documented | ✓ Yes |
Price Comparison : WebRTC vs Janus vs Video SDK
features | WebRTC | Janus | Video SDK |
---|---|---|---|
Volume Discount | NA | ✕ No | ✓ Yes |
Video Conferencing | NA | ✓ Yes |
|
Analytics | NA | ✕ No | ✓ Free |
Separate pricing for video and audio | NA | ✓ Yes | ✓ Yes |
Free 10,000 minutes every month | NA | ✕ No | ✓ Yes |
Minimum price for video calls | NA | ✕ Separate Charge | $0.002 per participant minute |
Minimum price for audio-only calls | NA | ✕ Not Available | $0.0006 per participant min |
Advanced Firewall Control | ✕ No | ✕ No | ✓ Free |
Cloud recording pricing | NA | ✕ Not Include |
|
RTMP pricing | NA | ✕ Not Included |
|
ILS pricing | NA | Aggregated resolution based per participant pricing |
|
Storage pricing | NA | High Cost |
|
Support Comparison : WebRTC vs Janus vs Video SDK
features | WebRTC | Janus | Video SDK |
---|---|---|---|
Support | NA | ✕ Community Support | ✓ Yes |
Cost | NA | Not Available | Free |
Access to Testing | ✕ No | ✓ Yes | ✓ All paid accounts get access to testing support from Video SDK. |
Access to TAM / CS Engineer | ✕ No | ✓ Yes | ✓ Dedicated CS & Solution Engineers |
SLAs | ✕ No | ✓ Yes | ✓ Inexpensive SLA with 99.9% uptime |
Discover why Video SDK is the top choice for customers

“I still remember when I was trying out the product and connected over discord with Arjun Kava, and he immediately responded. It is one of the things that we found less often. The team is super enthusiastic to make the product as next big thing. Easy integration is the beauty of it. Few lines of code and it's done.”
Ankur Chandra ,
Engineering Manager at Fynd
FAQ