Vonage vs Amazon Chime SDK
How do Vonage and Amazon Chime SDK compare? And what does Video SDK offer?
Vonage Video API, formerly known as TokBox, empowers developers to craft personalized video experiences for their web, mobile, or desktop applications. With this API, developers can seamlessly integrate video communication features, offering users a unique and immersive video experience within their respective apps.
Amazon Chime is an SDK designed to facilitate the integration of video conferencing, audio calls, and texting into your applications. The Amazon Chime SDK offers essential live video features and incorporates AWS' user management capabilities to enhance the overall functionality.
How Video SDK make a difference
When it comes to live video platforms, two leading options to consider are Vonage and AWS Chime. Each platform comes with its own package, features, and advantages. However, both are considered legacy SDK providers, with user experiences remaining unchanged for over half a decade. Integrating their SDKs into your application can take several months, which might not be ideal for agile development.
But here's where Video SDK comes in to revolutionize your live video experience. Video SDK offers a single, comprehensive SDK that includes everything you need for video and voice calls, live streaming, and collaborative features. The best part? Integrating Video SDK into your app is a breeze, taking as little as a few minutes to set up.
In this comparison, we pit Vonage against AWS Chime and explain why Video SDK deserves your consideration. We'll help you make an informed decision, so you can elevate your live video communication without the hassle of lengthy integrations.
Features comparison : Vonage vs AWS Chime vs Video SDK
features | Vonage | AWS Chime | Video SDK |
---|---|---|---|
No. of participants (Including hosts) | ✕ Limited | ✕ Up to 50 participants | ✓ Up to millions of viewers |
Ease of SDK Integration | ✕ Requires high coding effort | ✕ Requires high coding effort | ✓ Avg. integration takes only 2 weeks |
Adpative audio/video quality | ✕ No | ✓ Available | ✓ Available |
Works behind the Firewall, Private Network | ✕ No | ✕ No | ✓ Yes |
Role Management, Permissions, Policy and Templates | ✕ Limited | ✕ Limited | ✓ Available |
Automatic video and audio track degrade due to bandwidth in-consistency | ✕ Not available | ✕ Not available | ✓ Available |
Dynamic Layout for Studio and RTMP Live Streaming | ✕ Not available | ✕ Not available | ✓ Available |
Build collaborative features like chat, poll, Q & A, whiteboard etc. | ✕ Not available | ✕ Not available | ✓ Available |
Virtual Background, Live Transcription & ML Middleware | ✕ Not available | ✕ Not available | ✓ Available |
Webhooks | ✕ Available but not for everything | ✕ Not available | ✓ Available |
Pricing Model | ✓ Usage based | ✓ Usage based | ✓ Usage based |
Interactive Live Streaming | ✓ Yes | ✕ Separate SDK | ✓ Yes |
Cloud Recording | ✓ Yes | ✓ Yes | ✓ Yes |
Interactive Whiteboard | ✕ No | ✕ No | ✓ Yes |
Multi-platform | ✕ No | ✕ No | ✓ Yes |
Interactive Participant Support | ✕ Limited | ✕ Up to 250 | ✓ Up to 5,000 |
Mobile browser support | ✕ Limited | ✕ Limited | ✓ 90% |
Automatic audio / video degrade, re-connectivity | ✕ No | ✓ Yes | ✓ Yes |
Audio & Video powered by AI | ✕ No | ✕ No | ✓ Yes |
Independent of Open Source Dependency | ✕ No | ✕ No | ✓ Yes |
Customised RTMP, Cloud Recording, HLS | ✕ No | ✕ No | ✓ Yes |
API for building specific features such as collaborative games, polls etc | ✕ No | ✕ No | ✓ Yes |
API to build social features such as merging rooms, battles, coins, gifts sending etc | ✕ No | ✕ No | ✓ Yes |
Full HD recording | ✓ Yes | ✓ Yes | ✓ Yes |
Open source templates | ✕ No | ✕ No | ✓ Yes |
Full Custom roles | ✕ Limited | ✕ Limited | ✓ Yes |
HLS Streaming | ✓ Yes | ✓ Yes | ✓ Yes |
Cost-effective | ✕ No | ✕ No | ✓ Yes |
Prebuilt SDK | ✕ No | ✕ No | ✓ Yes |
Fully customizable UI | ✕ Limited | ✕ No | ✓ Yes |
Metaverse platform support | ✕ Limited | ✕ No | ✓ Yes |
Session analytics | ✕ Paid | ✕ Paid | ✓ Yes |
Data Tracks | ✕ Paid | ✕ No | ✓ Yes |
Cost comparison : Vonage vs AWS Chime vs Video SDK
features | Vonage | AWS Chime | Video SDK |
---|---|---|---|
Volume Discount | ✕ Available, but limited | ✓ Yes | ✓ Yes |
Video Conferencing |
|
|
|
Analytics | ✕ Paid | ✕ $0.023 per minute | ✓ Free |
Separate pricing for video and audio | ✓ Yes | ✓ Yes | ✓ Yes |
Free 10,000 minutes every month | ✕ No | ✕ No | ✓ Yes |
Minimum price for video calls | $0.00395 per participant minute | $0.0017 per participant minute | $0.002 per participant minute |
Minimum price for audio-only calls | $0.0017 per participant minute | $0.0017 per participant minute | $0.0006 per participant min |
Advanced Firewall Control | ✕ Paid | ✕ No | ✓ Free |
Cloud recording pricing |
|
|
|
RTMP pricing |
| NA |
|
ILS pricing |
| NA |
|
Storage pricing |
|
|
|
Support comparison : Vonage vs AWS Chime vs Video SDK
features | Vonage | AWS Chime | Video SDK |
---|---|---|---|
Support | ✕ Paid | ✕ Paid | ✓ Yes |
Cost | Plans greater than $5500 |
| Free |
Access to Testing | ✕ Only paid accounts | ✕ No | ✓ All paid accounts get access to testing support from Video SDK. |
Access to TAM / CS Engineer | ✕ Multiple tiers plan | ✕ No | ✓ Dedicated CS & Solution Engineers |
SLAs | ✕ Multiple tiers plan | ✕ No | ✓ Inexpensive SLA with 99.9% uptime |
See why customers love Video SDK

“VideoSDK's well-structured product and efficient support team expedited integration. Their excellent user experience and well-defined documentation prompted us to switch from our previous provider.”
Kanishk Agrawal ,
Sr. Director - Technology at Judge Group
FAQ