OpenVidu vs Red5
A head-to-head comparison of OpenVidu and Red5, And what features does Video SDK offer?
OpenVidu is an open-source web real-time communication WebRTC platform and client-side SDK that enables developers to add real-time video and audio communication features to their applications. It is a low-level SDK that provides complete control over the video conferencing experience.
Red5 is a free and open-source media server that enables real-time streaming of video and audio over the internet. It is a flexible platform that can be used to build a wide variety of streaming applications on demand. However, RED5 is expensive to run for large-scale streaming due to high computing resource requirements and lack of pre-built applications.
How Video SDK make a difference?
OpenVidu and Red5 are both server-side technologies for building real-time communication applications. OpenVidu is a platform that combines WebRTC and other web technologies to create real-time video conferencing app, while Red5 is a media server that can handle various types of media streaming, including live video and audio. However, there are some key differences beetween OpenVidu and Red5 so it's essential to be aware of their limitations and constraints.
Presenting the Video SDK - a robust and user-friendly video conferencing SDK that offers an extensive array of features, including chat, polls, break-out rooms, streaming capabilities, and RTMP out. It's the perfect solution for businesses and organizations of any size that require creating top-notch and captivating real-time communication experiences.
Here is a comparison of Video SDK with OpenVidu vs Red5, and understand why Video SDK emerges as a much better choice for all your requirements.
Features Comparison : OpenVidu vs Red5 vs Video SDK
features | OpenVidu | Red5 | Video SDK |
---|---|---|---|
No. of participants (Including hosts) | ✕ 5 Participant Only | ✕ Upto 250 Participants | ✓ Up to millions of viewers |
Ease of SDK Integration | ✕ Hard Integration takes 3+ months | ✕ Complex Integration | ✓ Avg. integration takes only 2 weeks |
Adpative audio/video quality | ✕ Not Available | ✓ Available | ✓ Available |
Works behind the Firewall, Private Network | ✕ Yes
| ✕ No | ✓ Yes |
Role Management, Permissions, Policy and Templates | ✕ Not available | ✓ Yes | ✓ Available |
Automatic video and audio track degrade due to bandwidth in-consistency | ✕ Not available | ✕ Not Available | ✓ Available |
Dynamic Layout for Studio and RTMP Live Streaming | ✕ Not available | ✕ Not Available | ✓ Available |
Build collaborative features like chat, poll, Q & A, whiteboard etc. | ✕ Separate integration | ✕ Not Available | ✓ Available |
Virtual Background, Live Transcription & ML Middleware | ✕ Separate integration | ✕ Not Available | ✓ Available |
Webhooks | ✕ Not Available | ✓ Available | ✓ Available |
Pricing Model | ✕ Usage Based | Subscription Based | ✓ Usage based |
Interactive Live Streaming | ✓ Yes | ✓ Yes | ✓ Yes |
Cloud Recording | ✓ Yes (Only on Enterprise Plan) | ✕ No | ✓ Yes |
Interactive Whiteboard | ✓ Yes | ✕ No | ✓ Yes |
Multi-platform | ✕ No | ✕ No | ✓ Yes |
Interactive Participant Support | ✕ Limited Support | ✕ Upto 1000 | ✓ Up to 5,000 |
Mobile browser support | ✕ Limited (iOS not supported) | Limited (25%) | ✓ 90% |
Automatic audio / video degrade, re-connectivity | ✓ Yes | ✕ No | ✓ Yes |
Audio & Video powered by AI | ✕ No | ✕ No | ✓ Yes |
Independent of Open Source Dependency | ✕ No | ✕ No | ✓ Yes |
Customised RTMP, Cloud Recording, HLS | ✕ No | ✕ No | ✓ Yes |
API for building specific features such as collaborative games, polls etc | ✓ Limited | ✓ Yes | ✓ Yes |
API to build social features such as merging rooms, battles, coins, gifts sending etc | ✕ Limited | ✕ No | ✓ Yes |
Full HD recording | ✕ No (Only on Enterprise Plan) | ✕ No | ✓ Yes |
Open source templates | ✕ No | ✕ No | ✓ Yes |
Full Custom roles | ✓ Yes | No | ✓ Yes |
HLS Streaming | ✕ No | ✓ Yes | ✓ Yes |
Cost-effective | ✕ No | ✕ No | ✓ Yes |
Prebuilt SDK | ✕ Separate SDK | Separate SDK | ✓ Yes |
Fully customizable UI | ✕ Not Flexible | ✕ No | ✓ Yes |
Metaverse platform support | ✕ No | ✕ No | ✓ Yes |
Session analytics | ✕ Basic | ✕ No | ✓ Yes |
Data Tracks | ✕ Basic | ✕ No | ✓ Yes |
Price Comparison : OpenVidu vs Red5 vs Video SDK
features | OpenVidu | Red5 | Video SDK |
---|---|---|---|
Volume Discount | ✕ No | ✕ No | ✓ Yes |
Video Conferencing | ✓ Yes | Developer Pro: $29.99 per month Small- to medium-sized companies: $7,500 per year Enterprise services: $57,000 High volume: Custom pricing Startup Pro: $109 |
|
Analytics | ✕ No | ✕ No | ✓ Free |
Separate pricing for video and audio | ✓ Yes | ✓ No | ✓ Yes |
Free 10,000 minutes every month | ✕ No (15 days Free trial) | ✕ No | ✓ Yes |
Minimum price for video calls | $0.0018 per core per minute | Not Available | $0.002 per participant minute |
Minimum price for audio-only calls | 0.0006$ core/minute. | Not Available | $0.0006 per participant min |
Advanced Firewall Control | ✕ No | ✕ No | ✓ Free |
Cloud recording pricing |
| On $3,399 per month Plan |
|
RTMP pricing | ✕ Not Included | On $3,399 per month Plan |
|
ILS pricing | Aggregated resolution based per participant pricing | Basic live streaming: $29.99 per month Growth Pro: $89 per year or $99 per month Bulk discounts: Available for large enterprise installations" |
|
Storage pricing | Extra Cost | Developer Pro: $29.99 per month Small- to medium-sized companies: $7,500 per year Enterprise services: $57,000 High volume: Custom pricing Startup Pro: $109 |
|
Support Comparison : OpenVidu vs Red5 vs Video SDK
features | OpenVidu | Red5 | Video SDK |
---|---|---|---|
Support | ✕ Paid | ✓ Yes | ✓ Yes |
Cost |
| Basic live streaming: $29.99 per month Growth Pro: $89 per year or $99 per month Small- to medium-sized companies: $7,500 per year Enterprise services: $57,000 per year High volume: Custom pricing | Free |
Access to Testing | ✓ Yes | ✓ Yes | ✓ All paid accounts get access to testing support from Video SDK. |
Access to TAM / CS Engineer | ✓ Yes (Enterprise plan) | ✕ No | ✓ Dedicated CS & Solution Engineers |
SLAs | Additional (24x7 or NBD (Next Business Day)) | ✓ Yes | ✓ Inexpensive SLA with 99.9% uptime |
Discover why Video SDK is the top choice for customers

“We switched from a major international player to Video SDK due to their responsiveness to feedback, superior product, and better service. They outshine bigger players in the market and have been excellent in resolving issues promptly.”
Shilpa Jain ,
CEO & Co-Founder at Talk Your Heart Out
FAQ