Mesibo vs Red5
A head-to-head comparison of Mesibo vs Red5, And what features does Video SDK offer?
Mesibo is a cloud-based messaging platform designed for businesses and organizations that need a secure and reliable way to communicate with their employees, customers, and partners. It ensure that your messages are only seen by the people you intend to send them to.
Red5 is a free and open-source media server that enables real-time streaming of video and audio over the internet. It is a flexible platform that can be used to build a wide variety of streaming applications on demand. However, RED5 is expensive to run for large-scale streaming due to high computing resource requirements and lack of pre-built applications.
How Video SDK make a difference?
Mesibo and Red5 are powerful communication solutions, but their strengths lie in different areas. Mesibo is designed for real-time communication needs, including chat applications and telehealth services, while Red5 offers live streaming interactive video capabilities. However, there are some key differences beetween comparison of Mesibo and Red5 so it's essential to be aware of their limitations and constraints.
Presenting the Video SDK - a robust and user-friendly video conferencing SDK that offers an extensive array of features, including chat, polls, break-out rooms, streaming capabilities, and RTMP out. It's the perfect solution for businesses and organizations of any size that require creating top-notch and captivating real-time communication experiences.
Here is a comparison of Video SDK with Mesibo vs Red5, and understand why Video SDK emerges as a much better choice for all your requirements.
Features Comparison : Mesibo vs Red5 vs Video SDK
features | Mesibo | Red5 | Video SDK |
---|---|---|---|
No. of participants (Including hosts) | ✕ Upto 128 Participants Only | ✕ Upto 250 Participants | ✓ Up to millions of viewers |
Ease of SDK Integration | ✕ Complex Integration | ✕ Complex Integration | ✓ Avg. integration takes only 2 weeks |
Adpative audio/video quality | ✓ Available | ✓ Available | ✓ Available |
Works behind the Firewall, Private Network | ✓ Yes | ✕ No | ✓ Yes |
Role Management, Permissions, Policy and Templates | ✓ Yes | ✓ Yes | ✓ Available |
Automatic video and audio track degrade due to bandwidth in-consistency | ✕ Not available | ✕ Not Available | ✓ Available |
Dynamic Layout for Studio and RTMP Live Streaming | ✓ Available | ✕ Not Available | ✓ Available |
Build collaborative features like chat, poll, Q & A, whiteboard etc. | ✓ Available | ✕ Not Available | ✓ Available |
Virtual Background, Live Transcription & ML Middleware | ✕ Not Available | ✕ Not Available | ✓ Available |
Webhooks | ✓ Available | ✓ Available | ✓ Available |
Pricing Model | ✓ Usage Based | Subscription Based | ✓ Usage based |
Interactive Live Streaming | ✓ Yes | ✓ Yes | ✓ Yes |
Cloud Recording | ✕ No | ✕ No | ✓ Yes |
Interactive Whiteboard | ✕ No | ✕ No | ✓ Yes |
Multi-platform | ✕ No | ✓ Yes | |
Interactive Participant Support | ✕ Upto 128 | ✕ Upto 1000 | ✓ Up to 5,000 |
Mobile browser support | ✕ Limited | Limited (25%) | ✓ 90% |
Automatic audio / video degrade, re-connectivity | ✕ No | ✕ No | ✓ Yes |
Audio & Video powered by AI | ✕ No | ✕ No | ✓ Yes |
Independent of Open Source Dependency | ✕ No | ✕ No | ✓ Yes |
Customised RTMP, Cloud Recording, HLS | ✕ No | ✕ No | ✓ Yes |
API for building specific features such as collaborative games, polls etc | ✕ No | ✓ Yes | ✓ Yes |
API to build social features such as merging rooms, battles, coins, gifts sending etc | ✕ No | ✕ No | ✓ Yes |
Full HD recording | ✓ Yes | ✕ No | ✓ Yes |
Open source templates | ✕ No | ✕ No | ✓ Yes |
Full Custom roles | ✓ Yes | No | ✓ Yes |
HLS Streaming | ✓ Yes | ✓ Yes | ✓ Yes |
Cost-effective | ✕ No | ✕ No | ✓ Yes |
Prebuilt SDK | ✓ Yes | Separate SDK | ✓ Yes |
Fully customizable UI | ✓ Yes | ✕ No | ✓ Yes |
Metaverse platform support | ✕ No | ✕ No | ✓ Yes |
Session analytics | ✕ No | ✕ No | ✓ Yes |
Data Tracks | ✕ No | ✕ No | ✓ Yes |
Price Comparison : Mesibo vs Red5 vs Video SDK
features | Mesibo | Red5 | Video SDK |
---|---|---|---|
Volume Discount | ✓ Yes | ✕ No | ✓ Yes |
Video Conferencing | Price for the per GB bandwidth | Developer Pro: $29.99 per month Small- to medium-sized companies: $7,500 per year Enterprise services: $57,000 High volume: Custom pricing Startup Pro: $109 |
|
Analytics | NA | ✕ No | ✓ Free |
Separate pricing for video and audio | ✕ No | ✓ No | ✓ Yes |
Free 10,000 minutes every month | ✕ No | ✕ No | ✓ Yes |
Minimum price for video calls | Not Available (Price as per Bandwidth consumption) | Not Available | $0.002 per participant minute |
Minimum price for audio-only calls | Not Available (Price as per Bandwidth consumption) | Not Available | $0.0006 per participant min |
Advanced Firewall Control | ✓ Yes | ✕ No | ✓ Free |
Cloud recording pricing | Recording storage: $10.9 per GB per month | On $3,399 per month Plan |
|
RTMP pricing | $2.5 per GB per month | On $3,399 per month Plan |
|
ILS pricing | Pay-as-you-go Pricing | Basic live streaming: $29.99 per month Growth Pro: $89 per year or $99 per month Bulk discounts: Available for large enterprise installations" |
|
Storage pricing | $2.5 per GB per month | Developer Pro: $29.99 per month Small- to medium-sized companies: $7,500 per year Enterprise services: $57,000 High volume: Custom pricing Startup Pro: $109 |
|
Support Comparison : Mesibo vs Red5 vs Video SDK
features | Mesibo | Red5 | Video SDK |
---|---|---|---|
Support | Only Mail Support | ✓ Yes | ✓ Yes |
Cost | Free | Basic live streaming: $29.99 per month Growth Pro: $89 per year or $99 per month Small- to medium-sized companies: $7,500 per year Enterprise services: $57,000 per year High volume: Custom pricing | Free |
Access to Testing | ✓ Yes | ✓ Yes | ✓ All paid accounts get access to testing support from Video SDK. |
Access to TAM / CS Engineer | ✕ No | ✕ No | ✓ Dedicated CS & Solution Engineers |
SLAs | ✓ Yes | ✓ Yes | ✓ Inexpensive SLA with 99.9% uptime |
Discover why Video SDK is the top choice for customers

“We switched from a major international player to Video SDK due to their responsiveness to feedback, superior product, and better service. They outshine bigger players in the market and have been excellent in resolving issues promptly.”
Shilpa Jain ,
CEO & Co-Founder at Talk Your Heart Out
FAQ