#1 LiveKit Alternative
Are you looking for a LiveKit alternative?
Get started with Video SDK in just couple of hours with highly customisable UI kits.
- In built, chat, poll, whiteboard, Q&A.
- End to end granular customisation.
- 10,000 minutes free every month.
- No credit card required.
LOVED BY DEVELOPERS AT
Experiencing challenges with LiveKit? Fix all with Video SDK
Super Fast Implementation
Prebuilt templates for creating virtual events and classrooms, as well as adding video calling to your platform in 10 minutes.
Reduce Development Effort
Custom video tracks, optimized mode for text and motion, preconfigured templates, and code examples save development efforts by 100x.
Optimized For Best Call Quality
Low-latency across the globe with high bitrate audio and video streams.
Features comparison: LiveKit vs Video SDK
features | LiveKit | Video SDK |
---|---|---|
No. of participants (Including hosts) | ✕ Limited | ✓ Up to millions of viewers |
Ease of SDK Integration | ✕ Development is moderately tough | ✓ Avg. integration takes only 2 weeks |
Adpative audio/video quality | ✕ Not Available | ✓ Available |
Works behind the Firewall, Private Network | ✕ No | ✓ Yes |
Role Management, Permissions, Policy and Templates | ✕ Limited to host & participant roles | ✓ Available |
Automatic video and audio track degrade due to bandwidth in-consistency | ✓ Available | ✓ Available |
Dynamic Layout for Studio and RTMP Live Streaming | ✕ Not Available | ✓ Available |
Build collaborative features like chat, poll, Q & A, whiteboard etc. | ✕ Not Available | ✓ Available |
Virtual Background, Live Transcription & ML Middleware | ✕ Not Available | ✓ Available |
Webhooks | ✕ Not Available | ✓ Available |
Pricing Model | ✕ Subscription based | ✓ Usage based |
Interactive Live Streaming | ✓ Yes | ✓ Yes |
Cloud Recording | ✓ Yes | ✓ Yes |
Interactive Whiteboard | ✕ No | ✓ Yes |
Multi-platform | ✕ No | ✓ Yes |
Interactive Participant Support | ✕ Limited | ✓ Up to 5,000 |
Mobile browser support | ✕ Limited | ✓ 90% |
Automatic audio / video degrade, re-connectivity | ✓ Yes | ✓ Yes |
Audio & Video powered by AI | ✕ No | ✓ Yes |
Independent of Open Source Dependency | ✕ No | ✓ Yes |
Customised RTMP, Cloud Recording, HLS | ✕ No | ✓ Yes |
API for building specific features such as collaborative games, polls etc | ✕ No | ✓ Yes |
API to build social features such as merging rooms, battles, coins, gifts sending etc | ✕ No | ✓ Yes |
Full HD recording | ✕ No | ✓ Yes |
Open source templates | ✕ No | ✓ Yes |
Full Custom roles | ✕ Limited | ✓ Yes |
HLS Streaming | ✓ Yes | ✓ Yes |
Cost-effective | ✕ No | ✓ Yes |
Prebuilt SDK | ✕ No | ✓ Yes |
Fully customizable UI | ✕ No | ✓ Yes |
Metaverse platform support | ✕ No | ✓ Yes |
Session analytics | ✕ No | ✓ Yes |
Data Tracks | ✕ No | ✓ Yes |
Cost comparison: LiveKit vs Video SDK
features | LiveKit | Video SDK |
---|---|---|
Volume Discount | ✕ No | ✓ Yes |
Video Conferencing |
|
|
Analytics | ✓ Free | ✓ Free |
Separate pricing for video and audio | ✓ Yes | ✓ Yes |
Free 10,000 minutes every month | ✕ No | ✓ Yes |
Minimum price for video calls | $0.02 per participant minute | $0.002 per participant minute |
Minimum price for audio-only calls | $0.005 per participant minute | $0.0006 per participant min |
Advanced Firewall Control | ✕ No | ✓ Free |
Cloud recording pricing | No accurate data available |
|
RTMP pricing | No accurate data available |
|
ILS pricing |
|
|
Storage pricing | No accurate data available |
|
Support comparison: LiveKit vs Video SDK
features | LiveKit | Video SDK |
---|---|---|
Support | ✓ Yes | ✓ Yes |
Cost | Only accounts having Standard or Enterprise plan | Free |
Access to Testing | ✕ No | ✓ All paid accounts get access to testing support from Video SDK. |
Access to TAM / CS Engineer | ✕ No | ✓ Dedicated CS & Solution Engineers |
SLAs | ✕ Only accounts having Enterprise plan | ✓ Inexpensive SLA with 99.9% uptime |
See why customers choose Video SDK

“VideoSDK's well-structured product and efficient support team expedited integration. Their excellent user experience and well-defined documentation prompted us to switch from our previous provider.”
Kanishk Agrawal ,
Sr. Director - Technology at Judge Group
FAQ