LiveKit vs OpenVidu
A head-to-head comparison of LiveKit and OpenVidu, And what features does Video SDK offer?
Livekit is a collection of SDKs that enables the integration of live video and audio into your native applications. It offers various notable features, including live streaming, in-game communication, video calls, and more. Livekit utilizes a modern, end-to-end WebRTC stack to deliver seamless and high-quality real-time communication experiences.
OpenVidu is an open-source web real-time communication WebRTC platform and client-side SDK that enables developers to add real-time video and audio communication features to their applications. It is a low-level SDK that provides complete control over the video conferencing experience.
How Video SDK make a difference?
LiveKit and OpenVidu are both open-source WebRTC streaming servers that allow developers to build real-time video and audio applications. Livekit is designed for building real-time video and audio applications. OpenVidu is a platform for building and deploying WebRTC applications. However, there are some key differences and limitations between these two platforms.
Introducing Video SDK- a powerful and easy-to-use video conferencing SDK that offers a wide range of features, including chat, polls, breakout rooms, streaming capability, and RTMP out. It is the perfect solution for businesses and organizations of all sizes that need to create high-quality and engaging real-time communication experiences.
Here is a comparison of Video SDK with LiveKit vs OpenVidu, and understand why Video SDK is a much better choice for all your needs.
Features comparison : LiveKit vs OpenVidu vs Video SDK
features | LiveKit | OpenVidu | Video SDK |
---|---|---|---|
No. of participants (Including hosts) | ✕ Limited | ✕ 5 Participant Only | ✓ Up to millions of viewers |
Ease of SDK Integration | ✕ Development is moderately tough | ✕ Hard Integration takes 3+ months | ✓ Avg. integration takes only 2 weeks |
Adpative audio/video quality | ✕ Not Available | ✕ Not Available | ✓ Available |
Works behind the Firewall, Private Network | ✕ No | ✕ Yes
| ✓ Yes |
Role Management, Permissions, Policy and Templates | ✕ Limited to host & participant roles | ✕ Not available | ✓ Available |
Automatic video and audio track degrade due to bandwidth in-consistency | ✓ Available | ✕ Not available | ✓ Available |
Dynamic Layout for Studio and RTMP Live Streaming | ✕ Not Available | ✕ Not available | ✓ Available |
Build collaborative features like chat, poll, Q & A, whiteboard etc. | ✕ Not Available | ✕ Separate integration | ✓ Available |
Virtual Background, Live Transcription & ML Middleware | ✕ Not Available | ✕ Separate integration | ✓ Available |
Webhooks | ✕ Not Available | ✕ Not Available | ✓ Available |
Pricing Model | ✕ Subscription based | ✕ Usage Based | ✓ Usage based |
Interactive Live Streaming | ✓ Yes | ✓ Yes | ✓ Yes |
Cloud Recording | ✓ Yes | ✓ Yes (Only on Enterprise Plan) | ✓ Yes |
Interactive Whiteboard | ✕ No | ✓ Yes | ✓ Yes |
Multi-platform | ✕ No | ✕ No | ✓ Yes |
Interactive Participant Support | ✕ Limited | ✕ Limited Support | ✓ Up to 5,000 |
Mobile browser support | ✕ Limited | ✕ Limited (iOS not supported) | ✓ 90% |
Automatic audio / video degrade, re-connectivity | ✓ Yes | ✓ Yes | ✓ Yes |
Audio & Video powered by AI | ✕ No | ✕ No | ✓ Yes |
Independent of Open Source Dependency | ✕ No | ✕ No | ✓ Yes |
Customised RTMP, Cloud Recording, HLS | ✕ No | ✕ No | ✓ Yes |
API for building specific features such as collaborative games, polls etc | ✕ No | ✓ Limited | ✓ Yes |
API to build social features such as merging rooms, battles, coins, gifts sending etc | ✕ No | ✕ Limited | ✓ Yes |
Full HD recording | ✕ No | ✕ No (Only on Enterprise Plan) | ✓ Yes |
Open source templates | ✕ No | ✕ No | ✓ Yes |
Full Custom roles | ✕ Limited | ✓ Yes | ✓ Yes |
HLS Streaming | ✓ Yes | ✕ No | ✓ Yes |
Cost-effective | ✕ No | ✕ No | ✓ Yes |
Prebuilt SDK | ✕ No | ✕ Separate SDK | ✓ Yes |
Fully customizable UI | ✕ No | ✕ Not Flexible | ✓ Yes |
Metaverse platform support | ✕ No | ✕ No | ✓ Yes |
Session analytics | ✕ No | ✕ Basic | ✓ Yes |
Data Tracks | ✕ No | ✕ Basic | ✓ Yes |
Price Comparison : LiveKit vs OpenVidu vs Video SDK
features | LiveKit | OpenVidu | Video SDK |
---|---|---|---|
Volume Discount | ✕ No | ✕ No | ✓ Yes |
Video Conferencing |
| ✓ Yes |
|
Analytics | ✓ Free | ✕ No | ✓ Free |
Separate pricing for video and audio | ✓ Yes | ✓ Yes | ✓ Yes |
Free 10,000 minutes every month | ✕ No | ✕ No (15 days Free trial) | ✓ Yes |
Minimum price for video calls | $0.02 per participant minute | $0.0018 per core per minute | $0.002 per participant minute |
Minimum price for audio-only calls | $0.005 per participant minute | 0.0006$ core/minute. | $0.0006 per participant min |
Advanced Firewall Control | ✕ No | ✕ No | ✓ Free |
Cloud recording pricing | No accurate data available |
|
|
RTMP pricing | No accurate data available | ✕ Not Included |
|
ILS pricing |
| Aggregated resolution based per participant pricing |
|
Storage pricing | No accurate data available | Extra Cost |
|
Support Comparison : LiveKit vs OpenVidu vs Video SDK
features | LiveKit | OpenVidu | Video SDK |
---|---|---|---|
Support | ✓ Yes | ✕ Paid | ✓ Yes |
Cost | Only accounts having Standard or Enterprise plan |
| Free |
Access to Testing | ✕ No | ✓ Yes | ✓ All paid accounts get access to testing support from Video SDK. |
Access to TAM / CS Engineer | ✕ No | ✓ Yes (Enterprise plan) | ✓ Dedicated CS & Solution Engineers |
SLAs | ✕ Only accounts having Enterprise plan | Additional (24x7 or NBD (Next Business Day)) | ✓ Inexpensive SLA with 99.9% uptime |
Discover why Video SDK is the top choice for customers

“We switched from a major international player to Video SDK due to their responsiveness to feedback, superior product, and better service. They outshine bigger players in the market and have been excellent in resolving issues promptly.”
Shilpa Jain ,
CEO & Co-Founder at Talk Your Heart Out
FAQ