LiveKit vs Mesibo
A head-to-head comparison of LiveKit and Mesibo, And what features does Video SDK offer?
Livekit is a collection of SDKs that enables the integration of live video and audio into your native applications. It offers various notable features, including live streaming, in-game communication, video calls, and more. Livekit utilizes a modern, end-to-end WebRTC stack to deliver seamless and high-quality real-time communication experiences.
Mesibo is a cloud-based messaging platform designed for businesses and organizations that need a secure and reliable way to communicate with their employees, customers, and partners. It ensure that your messages are only seen by the people you intend to send them to.
How Video SDK make a difference?
LiveKit and Mesibo are both peer-to-peer (P2P) video and audio communication APIs that allow developers to add real-time video and audio calling to their apps. LiveKit is designed for building video conferencing, live streaming, and other real-time communication use cases, while Mesibo is a real-time chat and messaging platform that provides text, voice, and video chat functionalities. However, both LiveKit and Mesibo have their unique strengths and limitations.
Presenting the Video SDK - a robust and user-friendly video conferencing SDK that offers an extensive array of features, including chat, polls, break-out rooms, streaming capabilities, and RTMP out. It's the perfect solution for businesses and organizations of any size that require creating top-notch and captivating real-time communication experiences.
Here is a comparison of Video SDK with LiveKit vs Mesibo, and understand why Video SDK emerges as a much better choice for all your requirements.
Features Comparison : LiveKit vs Mesibo vs Video SDK
features | LiveKit | Mesibo | Video SDK |
---|---|---|---|
No. of participants (Including hosts) | ✕ Limited | ✕ Upto 128 Participants Only | ✓ Up to millions of viewers |
Ease of SDK Integration | ✕ Development is moderately tough | ✕ Complex Integration | ✓ Avg. integration takes only 2 weeks |
Adpative audio/video quality | ✕ Not Available | ✓ Available | ✓ Available |
Works behind the Firewall, Private Network | ✕ No | ✓ Yes | ✓ Yes |
Role Management, Permissions, Policy and Templates | ✕ Limited to host & participant roles | ✓ Yes | ✓ Available |
Automatic video and audio track degrade due to bandwidth in-consistency | ✓ Available | ✕ Not available | ✓ Available |
Dynamic Layout for Studio and RTMP Live Streaming | ✕ Not Available | ✓ Available | ✓ Available |
Build collaborative features like chat, poll, Q & A, whiteboard etc. | ✕ Not Available | ✓ Available | ✓ Available |
Virtual Background, Live Transcription & ML Middleware | ✕ Not Available | ✕ Not Available | ✓ Available |
Webhooks | ✕ Not Available | ✓ Available | ✓ Available |
Pricing Model | ✕ Subscription based | ✓ Usage Based | ✓ Usage based |
Interactive Live Streaming | ✓ Yes | ✓ Yes | ✓ Yes |
Cloud Recording | ✓ Yes | ✕ No | ✓ Yes |
Interactive Whiteboard | ✕ No | ✕ No | ✓ Yes |
Multi-platform | ✕ No | ✓ Yes | |
Interactive Participant Support | ✕ Limited | ✕ Upto 128 | ✓ Up to 5,000 |
Mobile browser support | ✕ Limited | ✕ Limited | ✓ 90% |
Automatic audio / video degrade, re-connectivity | ✓ Yes | ✕ No | ✓ Yes |
Audio & Video powered by AI | ✕ No | ✕ No | ✓ Yes |
Independent of Open Source Dependency | ✕ No | ✕ No | ✓ Yes |
Customised RTMP, Cloud Recording, HLS | ✕ No | ✕ No | ✓ Yes |
API for building specific features such as collaborative games, polls etc | ✕ No | ✕ No | ✓ Yes |
API to build social features such as merging rooms, battles, coins, gifts sending etc | ✕ No | ✕ No | ✓ Yes |
Full HD recording | ✕ No | ✓ Yes | ✓ Yes |
Open source templates | ✕ No | ✕ No | ✓ Yes |
Full Custom roles | ✕ Limited | ✓ Yes | ✓ Yes |
HLS Streaming | ✓ Yes | ✓ Yes | ✓ Yes |
Cost-effective | ✕ No | ✕ No | ✓ Yes |
Prebuilt SDK | ✕ No | ✓ Yes | ✓ Yes |
Fully customizable UI | ✕ No | ✓ Yes | ✓ Yes |
Metaverse platform support | ✕ No | ✕ No | ✓ Yes |
Session analytics | ✕ No | ✕ No | ✓ Yes |
Data Tracks | ✕ No | ✕ No | ✓ Yes |
Price Comparison : LiveKit vs Mesibo vs Video SDK
features | LiveKit | Mesibo | Video SDK |
---|---|---|---|
Volume Discount | ✕ No | ✓ Yes | ✓ Yes |
Video Conferencing |
| Price for the per GB bandwidth |
|
Analytics | ✓ Free | NA | ✓ Free |
Separate pricing for video and audio | ✓ Yes | ✕ No | ✓ Yes |
Free 10,000 minutes every month | ✕ No | ✕ No | ✓ Yes |
Minimum price for video calls | $0.02 per participant minute | Not Available (Price as per Bandwidth consumption) | $0.002 per participant minute |
Minimum price for audio-only calls | $0.005 per participant minute | Not Available (Price as per Bandwidth consumption) | $0.0006 per participant min |
Advanced Firewall Control | ✕ No | ✓ Yes | ✓ Free |
Cloud recording pricing | No accurate data available | Recording storage: $10.9 per GB per month |
|
RTMP pricing | No accurate data available | $2.5 per GB per month |
|
ILS pricing |
| Pay-as-you-go Pricing |
|
Storage pricing | No accurate data available | $2.5 per GB per month |
|
Support Comparison : LiveKit vs Mesibo vs Video SDK
features | LiveKit | Mesibo | Video SDK |
---|---|---|---|
Support | ✓ Yes | Only Mail Support | ✓ Yes |
Cost | Only accounts having Standard or Enterprise plan | Free | Free |
Access to Testing | ✕ No | ✓ Yes | ✓ All paid accounts get access to testing support from Video SDK. |
Access to TAM / CS Engineer | ✕ No | ✕ No | ✓ Dedicated CS & Solution Engineers |
SLAs | ✕ Only accounts having Enterprise plan | ✓ Yes | ✓ Inexpensive SLA with 99.9% uptime |
Discover why Video SDK is the top choice for customers

“VideoSDK's well-structured product and efficient support team expedited integration. Their excellent user experience and well-defined documentation prompted us to switch from our previous provider.”
Kanishk Agrawal ,
Sr. Director - Technology at Judge Group
FAQ