LiveKit vs BigBlueButton
A head-to-head comparison of LiveKit and BigBlueButton, And what features does Video SDK offer?
Livekit is a collection of SDKs that enables the integration of live video and audio into your native applications. It offers various notable features, including live streaming, in-game communication, video calls, and more. Livekit utilizes a modern, end-to-end WebRTC stack to deliver seamless and high-quality real-time communication experiences.
BigBlueButton is a free and open-source web conferencing system that allows users to host and join video conferences, online meetings, and virtual classrooms. It is a popular choice for educational institutions and businesses, as it offers a wide range of features.
How Video SDK make a difference?
LiveKit and BigBlueButton are both open-source projects. LiveKit is a WebRTC platform that allows users to build and deploy real-time video and audio features, while BigBlueButton is designed for online learning and virtual classrooms. The choice between Livekit and BigBlueButton depends on your specific needs and technical expertise. However, It's essential to be aware of their limitations.
Presenting the Video SDK - a robust and user-friendly video conferencing SDK that offers an extensive array of features, including chat, polls, break-out rooms, streaming capabilities, and RTMP out. It's the perfect solution for businesses and organizations of any size that require creating top-notch and captivating real-time communication experiences.
Here is a comparison of Video SDK with LiveKit vs BigBlueButton, and understand why Video SDK emerges as a much better choice for all your requirements.
Features Comparison : LiveKit vs BigBlueButton vs Video SDK
features | LiveKit | BigBlueButton | Video SDK |
---|---|---|---|
No. of participants (Including hosts) | ✕ Limited | ✕ Upto 100 Participants Only | ✓ Up to millions of viewers |
Ease of SDK Integration | ✕ Development is moderately tough | ✕ Complex Integration | ✓ Avg. integration takes only 2 weeks |
Adpative audio/video quality | ✕ Not Available | ✓ Available | ✓ Available |
Works behind the Firewall, Private Network | ✕ No | ✕ 3rd Party Deployment | ✓ Yes |
Role Management, Permissions, Policy and Templates | ✕ Limited to host & participant roles | ✓ Yes | ✓ Available |
Automatic video and audio track degrade due to bandwidth in-consistency | ✓ Available | ✕ Not Available | ✓ Available |
Dynamic Layout for Studio and RTMP Live Streaming | ✕ Not Available | ✕ Not Available | ✓ Available |
Build collaborative features like chat, poll, Q & A, whiteboard etc. | ✕ Not Available | ✓ Available | ✓ Available |
Virtual Background, Live Transcription & ML Middleware | ✕ Not Available | ✕ Not Available | ✓ Available |
Webhooks | ✕ Not Available | ✓ Available | ✓ Available |
Pricing Model | ✕ Subscription based | Monthly Price | ✓ Usage based |
Interactive Live Streaming | ✓ Yes | ✓ Yes | ✓ Yes |
Cloud Recording | ✓ Yes | ✓ Yes | ✓ Yes |
Interactive Whiteboard | ✕ No | ✓ Yes | ✓ Yes |
Multi-platform | ✕ No | ✓ Yes | |
Interactive Participant Support | ✕ Limited | ✕ Upto 100 | ✓ Up to 5,000 |
Mobile browser support | ✕ Limited | ✕ Limited | ✓ 90% |
Automatic audio / video degrade, re-connectivity | ✓ Yes | ✕ No | ✓ Yes |
Audio & Video powered by AI | ✕ No | ✕ No | ✓ Yes |
Independent of Open Source Dependency | ✕ No | ✕ No | ✓ Yes |
Customised RTMP, Cloud Recording, HLS | ✕ No | ✕ No | ✓ Yes |
API for building specific features such as collaborative games, polls etc | ✕ No | ✓ Yes | ✓ Yes |
API to build social features such as merging rooms, battles, coins, gifts sending etc | ✕ No | ✕ No | ✓ Yes |
Full HD recording | ✕ No | ✓ Yes | ✓ Yes |
Open source templates | ✕ No | ✓ Yes | ✓ Yes |
Full Custom roles | ✕ Limited | ✓ Yes | ✓ Yes |
HLS Streaming | ✓ Yes | ✓ Yes | ✓ Yes |
Cost-effective | ✕ No | ✕ No | ✓ Yes |
Prebuilt SDK | ✕ No | ✕ Separate SDK | ✓ Yes |
Fully customizable UI | ✕ No | ✕ No | ✓ Yes |
Metaverse platform support | ✕ No | ✕ No | ✓ Yes |
Session analytics | ✕ No | ✓ Yes | ✓ Yes |
Data Tracks | ✕ No | ✕ No | ✓ Yes |
Price Comparison : LiveKit vs BigBlueButton vs Video SDK
features | LiveKit | BigBlueButton | Video SDK |
---|---|---|---|
Volume Discount | ✕ No | ✓ Yes | ✓ Yes |
Video Conferencing |
|
|
|
Analytics | ✓ Free | NA | ✓ Free |
Separate pricing for video and audio | ✓ Yes | ✕ No | ✓ Yes |
Free 10,000 minutes every month | ✕ No | ✕ No | ✓ Yes |
Minimum price for video calls | $0.02 per participant minute | Pro plan starts at $149.90 per year per license Additional Pricing (Maximum 25 users per 60 min session):
| $0.002 per participant minute |
Minimum price for audio-only calls | $0.005 per participant minute | Pro plan starts at $149.90 per year per license Additional Pricing (Maximum 25 users per 60 min session):
| $0.0006 per participant min |
Advanced Firewall Control | ✕ No | ✓ Yes | ✓ Free |
Cloud recording pricing | No accurate data available | Recording storage: $19 per TB per month (for 25 participants on session) |
|
RTMP pricing | No accurate data available | $2.5 per GB per month |
|
ILS pricing |
| $99 per month (For Maximum 25 users per 60 min session) |
|
Storage pricing | No accurate data available |
|
|
Support Comparison : LiveKit vs BigBlueButton vs Video SDK
features | LiveKit | BigBlueButton | Video SDK |
---|---|---|---|
Support | ✓ Yes | ✓ Yes | ✓ Yes |
Cost | Only accounts having Standard or Enterprise plan | $149/mo | Free |
Access to Testing | ✕ No | ✓ Yes | ✓ All paid accounts get access to testing support from Video SDK. |
Access to TAM / CS Engineer | ✕ No | ✓ Yes | ✓ Dedicated CS & Solution Engineers |
SLAs | ✕ Only accounts having Enterprise plan | ✓ Yes, but Additional.
| ✓ Inexpensive SLA with 99.9% uptime |
Discover why Video SDK is the top choice for customers

“I still remember when I was trying out the product and connected over discord with Arjun Kava, and he immediately responded. It is one of the things that we found less often. The team is super enthusiastic to make the product as next big thing. Easy integration is the beauty of it. Few lines of code and it's done.”
Ankur Chandra ,
Engineering Manager at Fynd
FAQ