Janus vs Mesibo
A head-to-head comparison of Janus and Mesibo, And what features does Video SDK offer?
Janus is a general-purpose WebRTC server that can be used to build a variety of real-time communication applications, including live video calls and live streams. It is a low-level SDK that gives developers full control over the live video experience.
Mesibo is a cloud-based messaging platform designed for businesses and organizations that need a secure and reliable way to communicate with their employees, customers, and partners. It ensure that your messages are only seen by the people you intend to send them to.
How Video SDK make a difference?
Janus and Mesibo are both communication platform technologies that offer various features and capabilities. Janus is a WebRTC server and gateway, designed primarily for building real-time chat applications, while Mesibo is a real-time chat and messaging platform designed for building chat applications, in-app messaging, and other features. However, there are some key differences so it's essential to be aware of their limitations and constraints.
Presenting the Video SDK - a robust and user-friendly video conferencing SDK that offers an extensive array of features, including chat, polls, break-out rooms, streaming capabilities, and RTMP out. It's the perfect solution for businesses and organizations of any size that require creating top-notch and captivating real-time communication experiences.
Here is a comparison of Video SDK with Janus vs Mesibo, and understand why Video SDK emerges as a much better choice for all your requirements.
Features Comparison : Janus vs Mesibo vs Video SDK
features | Janus | Mesibo | Video SDK |
---|---|---|---|
No. of participants (Including hosts) | ✕ 2 Participant Only | ✕ Upto 128 Participants Only | ✓ Up to millions of viewers |
Ease of SDK Integration | ✕ Very Complex Integration takes 6+ months | ✕ Complex Integration | ✓ Avg. integration takes only 2 weeks |
Adpative audio/video quality | ✕ Not Available | ✓ Available | ✓ Available |
Works behind the Firewall, Private Network | ✕ No | ✓ Yes | ✓ Yes |
Role Management, Permissions, Policy and Templates | ✕ Not available | ✓ Yes | ✓ Available |
Automatic video and audio track degrade due to bandwidth in-consistency | ✕ Not available | ✕ Not available | ✓ Available |
Dynamic Layout for Studio and RTMP Live Streaming | ✕ Not available | ✓ Available | ✓ Available |
Build collaborative features like chat, poll, Q & A, whiteboard etc. | ✕ Not Available | ✓ Available | ✓ Available |
Virtual Background, Live Transcription & ML Middleware | ✕ Separate integration | ✕ Not Available | ✓ Available |
Webhooks | ✕ Not Provide | ✓ Available | ✓ Available |
Pricing Model | ✓ Usage Based | ✓ Usage Based | ✓ Usage based |
Interactive Live Streaming | ✓ Yes | ✓ Yes | ✓ Yes |
Cloud Recording | ✓ Yes | ✕ No | ✓ Yes |
Interactive Whiteboard | ✕ No | ✕ No | ✓ Yes |
Multi-platform | ✕ No | ✓ Yes | |
Interactive Participant Support | ✕ No Support | ✕ Upto 128 | ✓ Up to 5,000 |
Mobile browser support | ✕ Limited (iOS not supported) | ✕ Limited | ✓ 90% |
Automatic audio / video degrade, re-connectivity | ✓ Yes | ✕ No | ✓ Yes |
Audio & Video powered by AI | ✕ No | ✕ No | ✓ Yes |
Independent of Open Source Dependency | ✓ Yes | ✕ No | ✓ Yes |
Customised RTMP, Cloud Recording, HLS | ✕ No | ✕ No | ✓ Yes |
API for building specific features such as collaborative games, polls etc | ✕ No | ✕ No | ✓ Yes |
API to build social features such as merging rooms, battles, coins, gifts sending etc | ✕ No | ✕ No | ✓ Yes |
Full HD recording | ✕ No | ✓ Yes | ✓ Yes |
Open source templates | ✓ Yes | ✕ No | ✓ Yes |
Full Custom roles | ✕ No | ✓ Yes | ✓ Yes |
HLS Streaming | ✕ No | ✓ Yes | ✓ Yes |
Cost-effective | ✕ No | ✕ No | ✓ Yes |
Prebuilt SDK | ✕ No | ✓ Yes | ✓ Yes |
Fully customizable UI | ✕ Low Customization | ✓ Yes | ✓ Yes |
Metaverse platform support | ✕ No | ✕ No | ✓ Yes |
Session analytics | ✕ Not Comprehensive | ✕ No | ✓ Yes |
Data Tracks | ✕ Not Documented | ✕ No | ✓ Yes |
Price Comparison : Janus vs Mesibo vs Video SDK
features | Janus | Mesibo | Video SDK |
---|---|---|---|
Volume Discount | ✕ No | ✓ Yes | ✓ Yes |
Video Conferencing | ✓ Yes | Price for the per GB bandwidth |
|
Analytics | ✕ No | NA | ✓ Free |
Separate pricing for video and audio | ✓ Yes | ✕ No | ✓ Yes |
Free 10,000 minutes every month | ✕ No | ✕ No | ✓ Yes |
Minimum price for video calls | ✕ Separate Charge | Not Available (Price as per Bandwidth consumption) | $0.002 per participant minute |
Minimum price for audio-only calls | ✕ Not Available | Not Available (Price as per Bandwidth consumption) | $0.0006 per participant min |
Advanced Firewall Control | ✕ No | ✓ Yes | ✓ Free |
Cloud recording pricing | ✕ Not Include | Recording storage: $10.9 per GB per month |
|
RTMP pricing | ✕ Not Included | $2.5 per GB per month |
|
ILS pricing | Aggregated resolution based per participant pricing | Pay-as-you-go Pricing |
|
Storage pricing | High Cost | $2.5 per GB per month |
|
Support Comparison : Janus vs Mesibo vs Video SDK
features | Janus | Mesibo | Video SDK |
---|---|---|---|
Support | ✕ Community Support | Only Mail Support | ✓ Yes |
Cost | Not Available | Free | Free |
Access to Testing | ✓ Yes | ✓ Yes | ✓ All paid accounts get access to testing support from Video SDK. |
Access to TAM / CS Engineer | ✓ Yes | ✕ No | ✓ Dedicated CS & Solution Engineers |
SLAs | ✓ Yes | ✓ Yes | ✓ Inexpensive SLA with 99.9% uptime |
Discover why Video SDK is the top choice for customers

“VideoSDK's well-structured product and efficient support team expedited integration. Their excellent user experience and well-defined documentation prompted us to switch from our previous provider.”
Kanishk Agrawal ,
Sr. Director - Technology at Judge Group
FAQ