Daily vs LiveKit
How do Daily and LiveKit compare? And what does Video SDK offer?
Daily allows developers to create real-time video and audio calls that operate directly in the web browser. The SDK simplifies the process of handling common backend video call functionalities across various platforms, providing sensible defaults for a smoother development experience.
Livekit is a collection of SDKs that enables the integration of live video and audio into your native applications. It offers various notable features, including live streaming, in-game communication, video calls, and more. Livekit utilizes a modern, end-to-end WebRTC stack to deliver seamless and high-quality real-time communication experiences.
How Video SDK make a difference
If you're searching for a reliable live video conference SDK, you may have heard about Livekit and Daily. Both platforms are open-source, offering SDKs for embedding live video calling and relevant features into your application.
Livekit and Daily can deliver somewhat reliable audio/video conferencing performance. However, achieving this often requires writing lengthy blocks of code. Moreover, using separate SDKs might mean not having all the features you need in one place.
But with Video SDK, the game changes. It provides excellent audio/video performance and all the collaborative features you need in a single SDK. Additionally, Video SDK requires minimal coding, allowing you to get your application up and running in just a few minutes.
This page compares Livekit vs Daily and explains why you should consider Video SDK as an alternative for your live video communication needs.
Features comparison : Daily vs LiveKit vs Video SDK
features | Daily | LiveKit | Video SDK |
---|---|---|---|
No. of participants (Including hosts) | ✕ 1,000 | ✕ Limited | ✓ Up to millions of viewers |
Ease of SDK Integration | ✕ Complex | ✕ Development is moderately tough | ✓ Avg. integration takes only 2 weeks |
Adpative audio/video quality | ✕ 720p | ✕ Not Available | ✓ Available |
Works behind the Firewall, Private Network | ✓ No | ✕ No | ✓ Yes |
Role Management, Permissions, Policy and Templates | ✕ Limited | ✕ Limited to host & participant roles | ✓ Available |
Automatic video and audio track degrade due to bandwidth in-consistency | ✓ Yes | ✓ Available | ✓ Available |
Dynamic Layout for Studio and RTMP Live Streaming | ✕ No | ✕ Not Available | ✓ Available |
Build collaborative features like chat, poll, Q & A, whiteboard etc. | ✕ No | ✕ Not Available | ✓ Available |
Virtual Background, Live Transcription & ML Middleware | ✕ No | ✕ Not Available | ✓ Available |
Webhooks | ✕ No | ✕ Not Available | ✓ Available |
Pricing Model | ✓ Usage based | ✕ Subscription based | ✓ Usage based |
Interactive Live Streaming | ✓ Yes | ✓ Yes | ✓ Yes |
Cloud Recording | ✓ Yes | ✓ Yes | ✓ Yes |
Interactive Whiteboard | ✓ Yes | ✕ No | ✓ Yes |
Multi-platform | ✕ No | ✕ No | ✓ Yes |
Interactive Participant Support | ✕ 1,000 | ✕ Limited | ✓ Up to 5,000 |
Mobile browser support | ✕ 84% | ✕ Limited | ✓ 90% |
Automatic audio / video degrade, re-connectivity | ✕ 720p only | ✓ Yes | ✓ Yes |
Audio & Video powered by AI | ✕ Partial | ✕ No | ✓ Yes |
Independent of Open Source Dependency | ✕ No | ✕ No | ✓ Yes |
Customised RTMP, Cloud Recording, HLS | ✕ Yes | ✕ No | ✓ Yes |
API for building specific features such as collaborative games, polls etc | ✕ Partial | ✕ No | ✓ Yes |
API to build social features such as merging rooms, battles, coins, gifts sending etc | ✕ No | ✕ No | ✓ Yes |
Full HD recording | ✓ Yes | ✕ No | ✓ Yes |
Open source templates | ✕ No | ✕ No | ✓ Yes |
Full Custom roles | ✕ No | ✕ Limited | ✓ Yes |
HLS Streaming | ✓ Yes | ✓ Yes | ✓ Yes |
Cost-effective | ✕ No | ✕ No | ✓ Yes |
Prebuilt SDK | ✕ Yes, but limited features | ✕ No | ✓ Yes |
Fully customizable UI | ✕ Limited | ✕ No | ✓ Yes |
Metaverse platform support | ✕ No | ✕ No | ✓ Yes |
Session analytics | ✓ Yes | ✕ No | ✓ Yes |
Data Tracks | ✕ Partial | ✕ No | ✓ Yes |
Cost comparison : Daily vs LiveKit vs Video SDK
features | Daily | LiveKit | Video SDK |
---|---|---|---|
Volume Discount | ✓ Yes | ✕ No | ✓ Yes |
Video Conferencing |
|
|
|
Analytics | ✓ Yes | ✓ Free | ✓ Free |
Separate pricing for video and audio | ✓ Yes | ✓ Yes | ✓ Yes |
Free 10,000 minutes every month | ✓ Yes | ✕ No | ✓ Yes |
Minimum price for video calls | $0.004 per participant min | $0.02 per participant minute | $0.002 per participant minute |
Minimum price for audio-only calls | $0.00099 per participant min | $0.005 per participant minute | $0.0006 per participant min |
Advanced Firewall Control | ✕ $500/month | ✕ No | ✓ Free |
Cloud recording pricing |
| No accurate data available |
|
RTMP pricing |
| No accurate data available |
|
ILS pricing |
|
|
|
Storage pricing |
| No accurate data available |
|
Support comparison : Daily vs LiveKit vs Video SDK
features | Daily | LiveKit | Video SDK |
---|---|---|---|
Support | ✕ Paid | ✓ Yes | ✓ Yes |
Cost |
| Only accounts having Standard or Enterprise plan | Free |
Access to Testing | ✕ No | ✕ No | ✓ All paid accounts get access to testing support from Video SDK. |
Access to TAM / CS Engineer | ✕ No | ✕ No | ✓ Dedicated CS & Solution Engineers |
SLAs | ✕ No | ✕ Only accounts having Enterprise plan | ✓ Inexpensive SLA with 99.9% uptime |
See why customers love Video SDK

“I still remember when I was trying out the product and connected over discord with Arjun Kava, and he immediately responded. It is one of the things that we found less often. The team is super enthusiastic to make the product as next big thing. Easy integration is the beauty of it. Few lines of code and it's done.”
Ankur Chandra ,
Engineering Manager at Fynd
FAQ