Amazon Chime SDK vs LiveKit
How do Amazon Chime SDK and LiveKit compare? And what does Video SDK offer?
Amazon Chime is an SDK designed to facilitate the integration of video conferencing, audio calls, and texting into your applications. The Amazon Chime SDK offers essential live video features and incorporates AWS' user management capabilities to enhance the overall functionality.
Livekit is a collection of SDKs that enables the integration of live video and audio into your native applications. It offers various notable features, including live streaming, in-game communication, video calls, and more. Livekit utilizes a modern, end-to-end WebRTC stack to deliver seamless and high-quality real-time communication experiences.
How Video SDK make a difference
When it comes to SDKs, AWS Chime and LiveKit are popular choices. LiveKit stands out for its wide reach, developer community, and seamless integrations, while Chime benefits from AWS' robust cloud infrastructure and enterprise support.
However, both options might not be ideal for agile startups due to their bulkiness and lack of certain features.
Here's where Video SDK comes in. With Video SDK's single SDK, you get comprehensive video/voice calls, live streams, and collaborative features, all easily integrated into your app in just a few minutes.
This page compares AWS Chime and LiveKit, but don't forget to consider Video SDK as a worthy alternative for your needs.
Features comparison : AWS Chime vs LiveKit vs Video SDK
features | AWS Chime | LiveKit | Video SDK |
---|---|---|---|
No. of participants (Including hosts) | ✕ Up to 50 participants | ✕ Limited | ✓ Up to millions of viewers |
Ease of SDK Integration | ✕ Requires high coding effort | ✕ Development is moderately tough | ✓ Avg. integration takes only 2 weeks |
Adpative audio/video quality | ✓ Available | ✕ Not Available | ✓ Available |
Works behind the Firewall, Private Network | ✕ No | ✕ No | ✓ Yes |
Role Management, Permissions, Policy and Templates | ✕ Limited | ✕ Limited to host & participant roles | ✓ Available |
Automatic video and audio track degrade due to bandwidth in-consistency | ✕ Not available | ✓ Available | ✓ Available |
Dynamic Layout for Studio and RTMP Live Streaming | ✕ Not available | ✕ Not Available | ✓ Available |
Build collaborative features like chat, poll, Q & A, whiteboard etc. | ✕ Not available | ✕ Not Available | ✓ Available |
Virtual Background, Live Transcription & ML Middleware | ✕ Not available | ✕ Not Available | ✓ Available |
Webhooks | ✕ Not available | ✕ Not Available | ✓ Available |
Pricing Model | ✓ Usage based | ✕ Subscription based | ✓ Usage based |
Interactive Live Streaming | ✕ Separate SDK | ✓ Yes | ✓ Yes |
Cloud Recording | ✓ Yes | ✓ Yes | ✓ Yes |
Interactive Whiteboard | ✕ No | ✕ No | ✓ Yes |
Multi-platform | ✕ No | ✕ No | ✓ Yes |
Interactive Participant Support | ✕ Up to 250 | ✕ Limited | ✓ Up to 5,000 |
Mobile browser support | ✕ Limited | ✕ Limited | ✓ 90% |
Automatic audio / video degrade, re-connectivity | ✓ Yes | ✓ Yes | ✓ Yes |
Audio & Video powered by AI | ✕ No | ✕ No | ✓ Yes |
Independent of Open Source Dependency | ✕ No | ✕ No | ✓ Yes |
Customised RTMP, Cloud Recording, HLS | ✕ No | ✕ No | ✓ Yes |
API for building specific features such as collaborative games, polls etc | ✕ No | ✕ No | ✓ Yes |
API to build social features such as merging rooms, battles, coins, gifts sending etc | ✕ No | ✕ No | ✓ Yes |
Full HD recording | ✓ Yes | ✕ No | ✓ Yes |
Open source templates | ✕ No | ✕ No | ✓ Yes |
Full Custom roles | ✕ Limited | ✕ Limited | ✓ Yes |
HLS Streaming | ✓ Yes | ✓ Yes | ✓ Yes |
Cost-effective | ✕ No | ✕ No | ✓ Yes |
Prebuilt SDK | ✕ No | ✕ No | ✓ Yes |
Fully customizable UI | ✕ No | ✕ No | ✓ Yes |
Metaverse platform support | ✕ No | ✕ No | ✓ Yes |
Session analytics | ✕ Paid | ✕ No | ✓ Yes |
Data Tracks | ✕ No | ✕ No | ✓ Yes |
Cost comparison : AWS Chime vs LiveKit vs Video SDK
features | AWS Chime | LiveKit | Video SDK |
---|---|---|---|
Volume Discount | ✓ Yes | ✕ No | ✓ Yes |
Video Conferencing |
|
|
|
Analytics | ✕ $0.023 per minute | ✓ Free | ✓ Free |
Separate pricing for video and audio | ✓ Yes | ✓ Yes | ✓ Yes |
Free 10,000 minutes every month | ✕ No | ✕ No | ✓ Yes |
Minimum price for video calls | $0.0017 per participant minute | $0.02 per participant minute | $0.002 per participant minute |
Minimum price for audio-only calls | $0.0017 per participant minute | $0.005 per participant minute | $0.0006 per participant min |
Advanced Firewall Control | ✕ No | ✕ No | ✓ Free |
Cloud recording pricing |
| No accurate data available |
|
RTMP pricing | NA | No accurate data available |
|
ILS pricing | NA |
|
|
Storage pricing |
| No accurate data available |
|
Support comparison : AWS Chime vs LiveKit vs Video SDK
features | AWS Chime | LiveKit | Video SDK |
---|---|---|---|
Support | ✕ Paid | ✓ Yes | ✓ Yes |
Cost |
| Only accounts having Standard or Enterprise plan | Free |
Access to Testing | ✕ No | ✕ No | ✓ All paid accounts get access to testing support from Video SDK. |
Access to TAM / CS Engineer | ✕ No | ✕ No | ✓ Dedicated CS & Solution Engineers |
SLAs | ✕ No | ✕ Only accounts having Enterprise plan | ✓ Inexpensive SLA with 99.9% uptime |
See why customers love Video SDK

“I still remember when I was trying out the product and connected over discord with Arjun Kava, and he immediately responded. It is one of the things that we found less often. The team is super enthusiastic to make the product as next big thing. Easy integration is the beauty of it. Few lines of code and it's done.”
Ankur Chandra ,
Engineering Manager at Fynd
FAQ