Amazon Chime SDK vs Daily
How do Amazon Chime SDK and Daily compare? And what does Video SDK offer?
Amazon Chime is an SDK designed to facilitate the integration of video conferencing, audio calls, and texting into your applications. The Amazon Chime SDK offers essential live video features and incorporates AWS' user management capabilities to enhance the overall functionality.
Daily allows developers to create real-time video and audio calls that operate directly in the web browser. The SDK simplifies the process of handling common backend video call functionalities across various platforms, providing sensible defaults for a smoother development experience.
How Video SDK make a difference
When it comes to SDKs, AWS Chime and Daily are popular choices. Daily stands out for its wide reach, developer community, and seamless integrations, while Chime benefits from AWS' robust cloud infrastructure and enterprise support.
However, both options might not be ideal for agile startups due to their bulkiness and lack of certain features.
Here's where Video SDK comes in. With Video SDK's single SDK, you get comprehensive video/voice calls, live streams, and collaborative features, all easily integrated into your app in just a few minutes.
This page compares AWS Chime and Daily, but don't forget to consider Video SDK as a worthy alternative for your needs.
Features comparison : AWS Chime vs Daily vs Video SDK
features | AWS Chime | Daily | Video SDK |
---|---|---|---|
No. of participants (Including hosts) | ✕ Up to 50 participants | ✕ 1,000 | ✓ Up to millions of viewers |
Ease of SDK Integration | ✕ Requires high coding effort | ✕ Complex | ✓ Avg. integration takes only 2 weeks |
Adpative audio/video quality | ✓ Available | ✕ 720p | ✓ Available |
Works behind the Firewall, Private Network | ✕ No | ✓ No | ✓ Yes |
Role Management, Permissions, Policy and Templates | ✕ Limited | ✕ Limited | ✓ Available |
Automatic video and audio track degrade due to bandwidth in-consistency | ✕ Not available | ✓ Yes | ✓ Available |
Dynamic Layout for Studio and RTMP Live Streaming | ✕ Not available | ✕ No | ✓ Available |
Build collaborative features like chat, poll, Q & A, whiteboard etc. | ✕ Not available | ✕ No | ✓ Available |
Virtual Background, Live Transcription & ML Middleware | ✕ Not available | ✕ No | ✓ Available |
Webhooks | ✕ Not available | ✕ No | ✓ Available |
Pricing Model | ✓ Usage based | ✓ Usage based | ✓ Usage based |
Interactive Live Streaming | ✕ Separate SDK | ✓ Yes | ✓ Yes |
Cloud Recording | ✓ Yes | ✓ Yes | ✓ Yes |
Interactive Whiteboard | ✕ No | ✓ Yes | ✓ Yes |
Multi-platform | ✕ No | ✕ No | ✓ Yes |
Interactive Participant Support | ✕ Up to 250 | ✕ 1,000 | ✓ Up to 5,000 |
Mobile browser support | ✕ Limited | ✕ 84% | ✓ 90% |
Automatic audio / video degrade, re-connectivity | ✓ Yes | ✕ 720p only | ✓ Yes |
Audio & Video powered by AI | ✕ No | ✕ Partial | ✓ Yes |
Independent of Open Source Dependency | ✕ No | ✕ No | ✓ Yes |
Customised RTMP, Cloud Recording, HLS | ✕ No | ✕ Yes | ✓ Yes |
API for building specific features such as collaborative games, polls etc | ✕ No | ✕ Partial | ✓ Yes |
API to build social features such as merging rooms, battles, coins, gifts sending etc | ✕ No | ✕ No | ✓ Yes |
Full HD recording | ✓ Yes | ✓ Yes | ✓ Yes |
Open source templates | ✕ No | ✕ No | ✓ Yes |
Full Custom roles | ✕ Limited | ✕ No | ✓ Yes |
HLS Streaming | ✓ Yes | ✓ Yes | ✓ Yes |
Cost-effective | ✕ No | ✕ No | ✓ Yes |
Prebuilt SDK | ✕ No | ✕ Yes, but limited features | ✓ Yes |
Fully customizable UI | ✕ No | ✕ Limited | ✓ Yes |
Metaverse platform support | ✕ No | ✕ No | ✓ Yes |
Session analytics | ✕ Paid | ✓ Yes | ✓ Yes |
Data Tracks | ✕ No | ✕ Partial | ✓ Yes |
Cost comparison : AWS Chime vs Daily vs Video SDK
features | AWS Chime | Daily | Video SDK |
---|---|---|---|
Volume Discount | ✓ Yes | ✓ Yes | ✓ Yes |
Video Conferencing |
|
|
|
Analytics | ✕ $0.023 per minute | ✓ Yes | ✓ Free |
Separate pricing for video and audio | ✓ Yes | ✓ Yes | ✓ Yes |
Free 10,000 minutes every month | ✕ No | ✓ Yes | ✓ Yes |
Minimum price for video calls | $0.0017 per participant minute | $0.004 per participant min | $0.002 per participant minute |
Minimum price for audio-only calls | $0.0017 per participant minute | $0.00099 per participant min | $0.0006 per participant min |
Advanced Firewall Control | ✕ No | ✕ $500/month | ✓ Free |
Cloud recording pricing |
|
|
|
RTMP pricing | NA |
|
|
ILS pricing | NA |
|
|
Storage pricing |
|
|
|
Support comparison : AWS Chime vs Daily vs Video SDK
features | AWS Chime | Daily | Video SDK |
---|---|---|---|
Support | ✕ Paid | ✕ Paid | ✓ Yes |
Cost |
|
| Free |
Access to Testing | ✕ No | ✕ No | ✓ All paid accounts get access to testing support from Video SDK. |
Access to TAM / CS Engineer | ✕ No | ✕ No | ✓ Dedicated CS & Solution Engineers |
SLAs | ✕ No | ✕ No | ✓ Inexpensive SLA with 99.9% uptime |
See why customers love Video SDK

“VideoSDK's well-structured product and efficient support team expedited integration. Their excellent user experience and well-defined documentation prompted us to switch from our previous provider.”
Kanishk Agrawal ,
Sr. Director - Technology at Judge Group
FAQ