Zoom vs Daily
How do Zoom and Daily compare? And what does Video SDK offer?
The Zoom Video SDK provides a reliable video conferencing experience similar to the original Client, but with added flexibility. It encompasses a wide range of services, including audio, video, chat, screen sharing, data streams, server-side APIs, and webhooks. This extensive set of features allows developers to create customized and immersive video communication experiences within their applications.
Daily allows developers to create real-time video and audio calls that operate directly in the web browser. The SDK simplifies the process of handling common backend video call functionalities across various platforms, providing sensible defaults for a smoother development experience.
How Video SDK make a difference
While considering SDK options, Zoom and Daily are choices that enable the addition of live experiences to products. Zoom is known for its superior reliability and scalability, making it a dependable option. On the other hand, Daily stands out for its ease of integration and UI customization, providing users with a more tailored experience.
However, Video SDK changes the game with its modern live SDK, offering comprehensive features such as live video, audio calls, streaming, and collaborative tools all within a single lightweight SDK. With Video SDK, you can create immersive and engaging live experiences seamlessly.
To help you make an informed decision, we compare Zoom and Daily, highlighting their respective pros and cons. Let's dive in and discover how Video SDK provides the best of both worlds, delivering a cutting-edge solution for your live video needs.
Features comparison : Zoom vs Daily vs Video SDK
features | Zoom Video SDK | Daily | Video SDK |
---|---|---|---|
No. of participants (Including hosts) | ✕ Limited | ✕ 1,000 | ✓ Up to millions of viewers |
Ease of SDK Integration | ✕ Tough and restrictive | ✕ Complex | ✓ Avg. integration takes only 2 weeks |
Adpative audio/video quality | ✕ Not available | ✕ 720p | ✓ Available |
Works behind the Firewall, Private Network | ✕ No | ✓ No | ✓ Yes |
Role Management, Permissions, Policy and Templates | ✕ Limited | ✕ Limited | ✓ Available |
Automatic video and audio track degrade due to bandwidth in-consistency | ✕ Not available | ✓ Yes | ✓ Available |
Dynamic Layout for Studio and RTMP Live Streaming | ✕ Not available | ✕ No | ✓ Available |
Build collaborative features like chat, poll, Q & A, whiteboard etc. | ✕ Free, but limited | ✕ No | ✓ Available |
Virtual Background, Live Transcription & ML Middleware | ✕ Not available | ✕ No | ✓ Available |
Webhooks | ✕ Only for a few states | ✕ No | ✓ Available |
Pricing Model | ✓ Usage based | ✓ Usage based | ✓ Usage based |
Interactive Live Streaming | ✕ No | ✓ Yes | ✓ Yes |
Cloud Recording | ✓ Yes | ✓ Yes | ✓ Yes |
Interactive Whiteboard | ✓ Yes | ✓ Yes | ✓ Yes |
Multi-platform | ✕ No | ✕ No | ✓ Yes |
Interactive Participant Support | ✕ Up to 300 | ✕ 1,000 | ✓ Up to 5,000 |
Mobile browser support | ✕ Chrome only | ✕ 84% | ✓ 90% |
Automatic audio / video degrade, re-connectivity | ✕ No | ✕ 720p only | ✓ Yes |
Audio & Video powered by AI | ✕ No | ✕ Partial | ✓ Yes |
Independent of Open Source Dependency | ✓ Yes | ✕ No | ✓ Yes |
Customised RTMP, Cloud Recording, HLS | ✕ No | ✕ Yes | ✓ Yes |
API for building specific features such as collaborative games, polls etc | ✕ No | ✕ Partial | ✓ Yes |
API to build social features such as merging rooms, battles, coins, gifts sending etc | ✕ No | ✕ No | ✓ Yes |
Full HD recording | ✕ No | ✓ Yes | ✓ Yes |
Open source templates | ✕ No | ✕ No | ✓ Yes |
Full Custom roles | ✕ No | ✕ No | ✓ Yes |
HLS Streaming | ✕ No | ✓ Yes | ✓ Yes |
Cost-effective | ✕ No | ✕ No | ✓ Yes |
Prebuilt SDK | ✕ No | ✕ Yes, but limited features | ✓ Yes |
Fully customizable UI | ✕ No | ✕ Limited | ✓ Yes |
Metaverse platform support | ✕ No | ✕ No | ✓ Yes |
Session analytics | ✕ No | ✓ Yes | ✓ Yes |
Data Tracks | ✕ No | ✕ Partial | ✓ Yes |
Cost comparison : Zoom vs Daily vs Video SDK
features | Zoom Video SDK | Daily | Video SDK |
---|---|---|---|
Volume Discount | ✕ No | ✓ Yes | ✓ Yes |
Video Conferencing |
|
|
|
Analytics | ✕ No | ✓ Yes | ✓ Free |
Separate pricing for video and audio | ✓ Yes | ✓ Yes | ✓ Yes |
Free 10,000 minutes every month | ✕ No | ✓ Yes | ✓ Yes |
Minimum price for video calls | $0.0035 per participant minute | $0.004 per participant min | $0.002 per participant minute |
Minimum price for audio-only calls | $0.0035 per participant minute | $0.00099 per participant min | $0.0006 per participant min |
Advanced Firewall Control | ✕ No | ✕ $500/month | ✓ Free |
Cloud recording pricing |
|
|
|
RTMP pricing |
|
|
|
ILS pricing | NA |
|
|
Storage pricing |
|
|
|
Support comparison : Zoom vs Daily vs Video SDK
features | Zoom Video SDK | Daily | Video SDK |
---|---|---|---|
Support | ✕ No | ✕ Paid | ✓ Yes |
Cost |
|
| Free |
Access to Testing | ✕ No | ✕ No | ✓ All paid accounts get access to testing support from Video SDK. |
Access to TAM / CS Engineer | ✕ No | ✕ No | ✓ Dedicated CS & Solution Engineers |
SLAs | ✕ No | ✕ No | ✓ Inexpensive SLA with 99.9% uptime |
See why customers love Video SDK

“I still remember when I was trying out the product and connected over discord with Arjun Kava, and he immediately responded. It is one of the things that we found less often. The team is super enthusiastic to make the product as next big thing. Easy integration is the beauty of it. Few lines of code and it's done.”
Ankur Chandra ,
Engineering Manager at Fynd
FAQ