OpenVidu vs BigBlueButton
A head-to-head comparison of OpenVidu and BigBlueButton, And what features does Video SDK offer?
OpenVidu is an open-source web real-time communication WebRTC platform and client-side SDK that enables developers to add real-time video and audio communication features to their applications. It is a low-level SDK that provides complete control over the video conferencing experience.
BigBlueButton is a free and open-source web conferencing system that allows users to host and join video conferences, online meetings, and virtual classrooms. It is a popular choice for educational institutions and businesses, as it offers a wide range of features.
How Video SDK make a difference?
Openvidu and BigBlueButton are web conferencing platforms designed to facilitate real-time communication, collaboration, and learning. Openvidu offers a robust set of features, including real-time video and audio communication, screen sharing, and recording, while BigBlueButton focuses on the educational sector, offering features tailored to virtual classrooms. However, there are some key differences beetween comparison of OpenVidu and BigBlueButton so it's essential to be aware of their limitations and constraints.
Presenting the Video SDK - a robust and user-friendly video conferencing SDK that offers an extensive array of features, including chat, polls, break-out rooms, streaming capabilities, and RTMP out. It's the perfect solution for businesses and organizations of any size that require creating top-notch and captivating real-time communication experiences.
Here is a comparison of Video SDK with OpenVidu vs BigBlueButton, and understand why Video SDK emerges as a much better choice for all your requirements.
Features Comparison : OpenVidu vs BigBlueButton vs Video SDK
features | OpenVidu | BigBlueButton | Video SDK |
---|---|---|---|
No. of participants (Including hosts) | ✕ 5 Participant Only | ✕ Upto 100 Participants Only | ✓ Up to millions of viewers |
Ease of SDK Integration | ✕ Hard Integration takes 3+ months | ✕ Complex Integration | ✓ Avg. integration takes only 2 weeks |
Adpative audio/video quality | ✕ Not Available | ✓ Available | ✓ Available |
Works behind the Firewall, Private Network | ✕ Yes
| ✕ 3rd Party Deployment | ✓ Yes |
Role Management, Permissions, Policy and Templates | ✕ Not available | ✓ Yes | ✓ Available |
Automatic video and audio track degrade due to bandwidth in-consistency | ✕ Not available | ✕ Not Available | ✓ Available |
Dynamic Layout for Studio and RTMP Live Streaming | ✕ Not available | ✕ Not Available | ✓ Available |
Build collaborative features like chat, poll, Q & A, whiteboard etc. | ✕ Separate integration | ✓ Available | ✓ Available |
Virtual Background, Live Transcription & ML Middleware | ✕ Separate integration | ✕ Not Available | ✓ Available |
Webhooks | ✕ Not Available | ✓ Available | ✓ Available |
Pricing Model | ✕ Usage Based | Monthly Price | ✓ Usage based |
Interactive Live Streaming | ✓ Yes | ✓ Yes | ✓ Yes |
Cloud Recording | ✓ Yes (Only on Enterprise Plan) | ✓ Yes | ✓ Yes |
Interactive Whiteboard | ✓ Yes | ✓ Yes | ✓ Yes |
Multi-platform | ✕ No | ✓ Yes | |
Interactive Participant Support | ✕ Limited Support | ✕ Upto 100 | ✓ Up to 5,000 |
Mobile browser support | ✕ Limited (iOS not supported) | ✕ Limited | ✓ 90% |
Automatic audio / video degrade, re-connectivity | ✓ Yes | ✕ No | ✓ Yes |
Audio & Video powered by AI | ✕ No | ✕ No | ✓ Yes |
Independent of Open Source Dependency | ✕ No | ✕ No | ✓ Yes |
Customised RTMP, Cloud Recording, HLS | ✕ No | ✕ No | ✓ Yes |
API for building specific features such as collaborative games, polls etc | ✓ Limited | ✓ Yes | ✓ Yes |
API to build social features such as merging rooms, battles, coins, gifts sending etc | ✕ Limited | ✕ No | ✓ Yes |
Full HD recording | ✕ No (Only on Enterprise Plan) | ✓ Yes | ✓ Yes |
Open source templates | ✕ No | ✓ Yes | ✓ Yes |
Full Custom roles | ✓ Yes | ✓ Yes | ✓ Yes |
HLS Streaming | ✕ No | ✓ Yes | ✓ Yes |
Cost-effective | ✕ No | ✕ No | ✓ Yes |
Prebuilt SDK | ✕ Separate SDK | ✕ Separate SDK | ✓ Yes |
Fully customizable UI | ✕ Not Flexible | ✕ No | ✓ Yes |
Metaverse platform support | ✕ No | ✕ No | ✓ Yes |
Session analytics | ✕ Basic | ✓ Yes | ✓ Yes |
Data Tracks | ✕ Basic | ✕ No | ✓ Yes |
Price Comparison : OpenVidu vs BigBlueButton vs Video SDK
features | OpenVidu | BigBlueButton | Video SDK |
---|---|---|---|
Volume Discount | ✕ No | ✓ Yes | ✓ Yes |
Video Conferencing | ✓ Yes |
|
|
Analytics | ✕ No | NA | ✓ Free |
Separate pricing for video and audio | ✓ Yes | ✕ No | ✓ Yes |
Free 10,000 minutes every month | ✕ No (15 days Free trial) | ✕ No | ✓ Yes |
Minimum price for video calls | $0.0018 per core per minute | Pro plan starts at $149.90 per year per license Additional Pricing (Maximum 25 users per 60 min session):
| $0.002 per participant minute |
Minimum price for audio-only calls | 0.0006$ core/minute. | Pro plan starts at $149.90 per year per license Additional Pricing (Maximum 25 users per 60 min session):
| $0.0006 per participant min |
Advanced Firewall Control | ✕ No | ✓ Yes | ✓ Free |
Cloud recording pricing |
| Recording storage: $19 per TB per month (for 25 participants on session) |
|
RTMP pricing | ✕ Not Included | $2.5 per GB per month |
|
ILS pricing | Aggregated resolution based per participant pricing | $99 per month (For Maximum 25 users per 60 min session) |
|
Storage pricing | Extra Cost |
|
|
Support Comparison : OpenVidu vs BigBlueButton vs Video SDK
features | OpenVidu | BigBlueButton | Video SDK |
---|---|---|---|
Support | ✕ Paid | ✓ Yes | ✓ Yes |
Cost |
| $149/mo | Free |
Access to Testing | ✓ Yes | ✓ Yes | ✓ All paid accounts get access to testing support from Video SDK. |
Access to TAM / CS Engineer | ✓ Yes (Enterprise plan) | ✓ Yes | ✓ Dedicated CS & Solution Engineers |
SLAs | Additional (24x7 or NBD (Next Business Day)) | ✓ Yes, but Additional.
| ✓ Inexpensive SLA with 99.9% uptime |
Discover why Video SDK is the top choice for customers

“We switched from a major international player to Video SDK due to their responsiveness to feedback, superior product, and better service. They outshine bigger players in the market and have been excellent in resolving issues promptly.”
Shilpa Jain ,
CEO & Co-Founder at Talk Your Heart Out
FAQ